Water Hardness in Oregon
Is Oregon Water Hard or Soft?
Oregon water is soft on average at 47 PPM (2.8 GPG). Local readings can vary by utility, aquifer, treatment plant, and private well use.
Oregon has mixed source coverage across treated-water records, USGS monitoring, and estimated fallback values.
How to read the Oregon results
State pages are screening and comparison hubs. They summarize ZIP, city, and water-system patterns so you can find the local page that best matches your home or utility.
Use the source coverage below to judge how much local confirmation a specific city or ZIP needs. The methodology page explains the source hierarchy, weighting, and limitations.
Data Source Coverage
ZIP-level source mix for Oregon; higher direct and USGS coverage means less reliance on regional estimates.
In Oregon, 46% of ZIPs use verified treated-water records, 17% use high-confidence USGS monitoring, and 37% use estimates that should be confirmed locally for treatment decisions.
What the Data Shows in Oregon
Most classified ZIPs in Oregon are below the hard-water threshold, though local systems can still vary.
Oregon uses a mixed data profile across treated-water records, USGS monitoring, and estimated fallback values.
Use the city table below to compare local results. For estimated locations or unusually high readings, confirm with your utility or a home hardness test before sizing treatment equipment.
ZIP Hardness Distribution
Treatment Takeaway
Hardness treatment is less likely to be needed statewide, but local water systems can still differ from the state pattern. Test first if you see scale or spotting.
How to Use This Data
Use the source coverage above to decide how much local confirmation you need for a specific city or ZIP code.
Source-Backed Water Systems in Oregon
Large systems with treated-water reports or USGS monitoring behind the state rollup.
| Water system | Hardness | Source label | Population |
|---|---|---|---|
| Manna House Church OR4101267 - Multnomah County | 12 PPM Soft | Annual Water Quality Report Verified - Annual Water Quality Report | 300 |
| Rocky Pointe Marina OR4101251 - Multnomah County | 12 PPM Soft | Annual Water Quality Report Verified - Annual Water Quality Report | 125 |
| Seavey Loop Water Company OR4100289 - Lane County | 12 PPM Soft | Annual Water Quality Report Verified - Annual Water Quality Report | 110 |
| Sauvie Island Moorage OR4101209 - Multnomah County | 12 PPM Soft | Annual Water Quality Report Verified - Annual Water Quality Report | 96 |
| Mccuddys Landing OR4106090 - Columbia County | 12 PPM Soft | Annual Water Quality Report Verified - Annual Water Quality Report | 70 |
| Mayfair Moorage Inc OR4101258 - Multnomah County | 12 PPM Soft | Annual Water Quality Report Verified - Annual Water Quality Report | 30 |
| Big Oak Marina OR4106054 - Multnomah County | 12 PPM Soft | Annual Water Quality Report Verified - Annual Water Quality Report | 30 |
| Robbins Nest Residential Park OR4195304 - Coos County | 12 PPM Soft | Annual Water Quality Report Verified - Annual Water Quality Report | 27 |
Useful Oregon City Pages
Shortcuts to city pages backed by more ZIP-code or water-system data.
Cities With More Local Data
Prioritize cities with multiple ZIPs and systems, then use source badges on each city page to separate verified treated-water records from estimates.
Top 10 Hardest Water Cities
| # | City | Hardness |
|---|---|---|
| 1 | Hermiston | Moderately Hard (133 PPM) |
| 2 | Pendleton | Moderately Hard (131 PPM) |
| 3 | The Dalles | Slightly Hard (86 PPM) |
| 4 | Wamic | Slightly Hard (85 PPM) |
| 5 | Ontario | Slightly Hard (79 PPM) |
| 6 | Newberg | Slightly Hard (63 PPM) |
| 7 | Yamhill | Soft (58 PPM) |
| 8 | Crooked River Ra | Soft (56 PPM) |
| 9 | Sheridan | Soft (55 PPM) |
| 10 | Klamath Falls | Soft (41 PPM) |
Top 10 Softest Water Cities
| # | City | Hardness |
|---|---|---|
| 1 | Aloha | Soft (12 PPM) |
| 2 | Beavercreek | Soft (12 PPM) |
| 3 | Beaverton | Soft (12 PPM) |
| 4 | Brightwood | Soft (12 PPM) |
| 5 | Buxton | Soft (12 PPM) |
| 6 | Colton | Soft (12 PPM) |
| 7 | Corbett | Soft (12 PPM) |
| 8 | Cornelius | Soft (12 PPM) |
| 9 | Eagle Creek | Soft (12 PPM) |
| 10 | Gales Creek | Soft (12 PPM) |
All Cities in Oregon
City pages marked Estimated use fallback values and should be confirmed with local testing or utility data.