Water Hardness in Wisconsin
Is Wisconsin Water Hard or Soft?
Wisconsin water is hard on average at 237 PPM (13.8 GPG). Local readings can vary by utility, aquifer, treatment plant, and private well use.
Wisconsin has mixed source coverage across treated-water records, USGS monitoring, and estimated fallback values.
How to read the Wisconsin results
State pages are screening and comparison hubs. They summarize ZIP, city, and water-system patterns so you can find the local page that best matches your home or utility.
Use the source coverage below to judge how much local confirmation a specific city or ZIP needs. The methodology page explains the source hierarchy, weighting, and limitations.
Data Source Coverage
ZIP-level source mix for Wisconsin; higher direct and USGS coverage means less reliance on regional estimates.
In Wisconsin, 35% of ZIPs use verified treated-water records, 31% use high-confidence USGS monitoring, and 34% use estimates that should be confirmed locally for treatment decisions.
What the Data Shows in Wisconsin
Hard or very hard water is widespread in Wisconsin, covering 60% of classified ZIPs.
Wisconsin uses a mixed data profile across treated-water records, USGS monitoring, and estimated fallback values.
Use the city table below to compare local results. For estimated locations or unusually high readings, confirm with your utility or a home hardness test before sizing treatment equipment.
ZIP Hardness Distribution
Treatment Takeaway
For many homes in Wisconsin, hardness is high enough that scale buildup, fixture spotting, and appliance wear are realistic concerns. A local test is the best starting point before sizing a softener.
How to Use This Data
Use the source coverage above to decide how much local confirmation you need for a specific city or ZIP code.
Source-Backed Water Systems in Wisconsin
Large systems with treated-water reports or USGS monitoring behind the state rollup.
| Water system | Hardness | Source label | Population |
|---|---|---|---|
| Milwaukee Waterworks WI2410100 - Milwaukee County | 140 PPM Moderately Hard | Annual Water Quality Report Verified - Annual Water Quality Report | 626,000 |
| Madison Water Utility WI1130224 - Dane County | 300 PPM Very Hard | Annual Water Quality Report Verified - Annual Water Quality Report | 272,000 |
| Green Bay Waterworks WI4050356 - Brown County | 140 PPM Moderately Hard | Annual Water Quality Report Verified - Annual Water Quality Report | 107,369 |
| Racine Waterworks WI2520062 - Racine County | 140 PPM Moderately Hard | Annual Water Quality Report Verified - Annual Water Quality Report | 105,100 |
| Kenosha Water Utility WI2300046 - Kenosha County | 140 PPM Moderately Hard | Annual Water Quality Report Verified - Annual Water Quality Report | 99,218 |
| Appleton Waterworks WI4450333 - Outagamie County | 240 PPM Hard | Annual Water Quality Report Verified - Annual Water Quality Report | 74,511 |
| Waukesha Water Utility WI2680238 - Waukesha County | 300 PPM Very Hard | Annual Water Quality Report Verified - Annual Water Quality Report | 70,718 |
| Eau Claire Waterworks WI6180230 - Eau Claire County | 100 PPM Slightly Hard | Annual Water Quality Report Verified - Annual Water Quality Report | 70,587 |
Useful Wisconsin City Pages
Shortcuts to city pages backed by more ZIP-code or water-system data.
Cities With More Local Data
Prioritize cities with multiple ZIPs and systems, then use source badges on each city page to separate verified treated-water records from estimates.
Top 10 Hardest Water Cities
| # | City | Hardness |
|---|---|---|
| 1 | Wisconsin Rapids | Very Hard (458 PPM) |
| 2 | Lake Geneva | Very Hard (416 PPM) |
| 3 | Potosi | Very Hard (397 PPM) |
| 4 | Hazel Green | Very Hard (395 PPM) |
| 5 | Delavan | Very Hard (377 PPM) |
| 6 | West Bend | Very Hard (368 PPM) |
| 7 | Kewaskum | Very Hard (368 PPM) |
| 8 | Plymouth | Very Hard (344 PPM) |
| 9 | Lodi | Very Hard (329 PPM) |
| 10 | Pewaukee | Very Hard (319 PPM) |
Top 10 Softest Water Cities
| # | City | Hardness |
|---|---|---|
| 1 | Allouez | Moderately Hard (140 PPM) |
| 2 | Ashwaubenon | Moderately Hard (140 PPM) |
| 3 | Bay View | Moderately Hard (140 PPM) |
| 4 | Cudahy | Moderately Hard (140 PPM) |
| 5 | Franklin | Moderately Hard (140 PPM) |
| 6 | Green Bay | Moderately Hard (140 PPM) |
| 7 | Greendale | Moderately Hard (140 PPM) |
| 8 | Greenfield | Moderately Hard (140 PPM) |
| 9 | Howard | Moderately Hard (140 PPM) |
| 10 | Kenosha | Moderately Hard (140 PPM) |
All Cities in Wisconsin
City pages marked Estimated use fallback values and should be confirmed with local testing or utility data.