Public water system
Placer Cwa - Auburn/Bowman
PWSID CA3110005 - Placer County, California
22 PPM
1.3 GPG
Soft0Soft60120180300+
Soft (22 PPM)Verified - State Lab Tested
System Details
- Water source
- surface water
- Population served
- 27,294
- Service connections
- 8,539
- Status
- Active
Hardness Evidence
- Reported hardness
- 22 PPM
- Grains per gallon
- 1.3 GPG
- Data source
- California treated-water report
- Source year
- 2024
- Raw/source estimate
- 70 PPM
Linked City Reports
Auburn, CAForesthill, CALincoln, CALoomis, CANewcastle, CARoseville, CAPenryn, CARocklin, CASheridan, CAAlta, CAApplegate, CAIowa Hill, CADutch Flat, CAEmigrant Gap, CAGold Run, CAMeadow Vista, CASoda Springs, CAWeimar, CAGranite Bay, CACarnelian Bay, CAHomewood, CAKings Beach, CATahoe City, CAOlympic Valley, CATahoe Vista, CA
Served ZIP Codes
| ZIP | Location | ZIP average |
|---|---|---|
| 95602 | Auburn, CA | Soft (44 PPM) |
| 95603 | Auburn, CA | Soft (44 PPM) |
| 95631 | Foresthill, CA | Soft (44 PPM) |
| 95648 | Lincoln, CA | Soft (44 PPM) |
| 95650 | Loomis, CA | Soft (44 PPM) |
| 95658 | Newcastle, CA | Soft (44 PPM) |
| 95661 | Roseville, CA | Soft (44 PPM) |
| 95663 | Penryn, CA | Soft (44 PPM) |
| 95677 | Rocklin, CA | Soft (44 PPM) |
| 95678 | Roseville, CA | Soft (44 PPM) |
| 95681 | Sheridan, CA | Soft (44 PPM) |
| 95701 | Alta, CA | Soft (44 PPM) |
| 95703 | Applegate, CA | Soft (44 PPM) |
| 95713 | Iowa Hill, CA | Soft (44 PPM) |
| 95714 | Dutch Flat, CA | Soft (44 PPM) |
| 95715 | Emigrant Gap, CA | Soft (44 PPM) |
| 95717 | Gold Run, CA | Soft (44 PPM) |
| 95722 | Meadow Vista, CA | Soft (44 PPM) |
| 95728 | Soda Springs, CA | Soft (44 PPM) |
| 95736 | Weimar, CA | Soft (44 PPM) |
| 95746 | Granite Bay, CA | Soft (49 PPM) |
| 95747 | Roseville, CA | Soft (44 PPM) |
| 95765 | Rocklin, CA | Soft (44 PPM) |
| 96140 | Carnelian Bay, CA | Soft (44 PPM) |
| 96141 | Homewood, CA | Soft (44 PPM) |
| 96143 | Kings Beach, CA | Soft (44 PPM) |
| 96145 | Tahoe City, CA | Soft (45 PPM) |
| 96146 | Olympic Valley, CA | Soft (44 PPM) |
| 96148 | Tahoe Vista, CA | Soft (44 PPM) |
How to Use This System Page
A public water system can serve multiple ZIP codes and cities. Use this page to inspect the source behind the hardness reading, then open the linked ZIP or city page for the local rollup.
If you are sizing treatment equipment, confirm your actual tap hardness with a home test or lab test before buying.