Public water system
Johnstown Town Of
PWSID CO0162418 - Weld County, Colorado
80 PPM
4.7 GPG
Slightly Hard0Soft60120180300+
Slightly Hard (80 PPM)Verified - Annual Water Quality Report
System Details
- Water source
- surface water
- Population served
- 24,725
- Service connections
- 6,990
- Status
- Active
Hardness Evidence
- Reported hardness
- 80 PPM
- Grains per gallon
- 4.7 GPG
- Data source
- Annual Water Quality Report
- Source year
- N/A
- Raw/source estimate
- 165 PPM
Linked City Reports
Longmont, CODacono, COFirestone, COFrederick, COJohnstown, COMead, COMilliken, COWindsor, COAult, COBriggsdale, COCarr, COEaton, COEvans, COWattenburg, COGilcrest, COGill, COGarden City, COGreeley, COHudson, COKeenesburg, COKersey, COLa Salle, CONunn, COPierce, COPlatteville, CORoggen, COGrover, CONew Raymer, COStoneham, CO
Served ZIP Codes
| ZIP | Location | ZIP average |
|---|---|---|
| 80504 | Longmont, CO | Slightly Hard (80 PPM) |
| 80514 | Dacono, CO | Slightly Hard (82 PPM) |
| 80520 | Firestone, CO | Slightly Hard (80 PPM) |
| 80530 | Frederick, CO | Slightly Hard (80 PPM) |
| 80534 | Johnstown, CO | Slightly Hard (80 PPM) |
| 80542 | Mead, CO | Slightly Hard (80 PPM) |
| 80543 | Milliken, CO | Slightly Hard (94 PPM) |
| 80550 | Windsor, CO | Slightly Hard (83 PPM) |
| 80610 | Ault, CO | Slightly Hard (85 PPM) |
| 80611 | Briggsdale, CO | Slightly Hard (81 PPM) |
| 80612 | Carr, CO | Slightly Hard (80 PPM) |
| 80615 | Eaton, CO | Slightly Hard (82 PPM) |
| 80620 | Evans, CO | Slightly Hard (81 PPM) |
| 80621 | Wattenburg, CO | Slightly Hard (80 PPM) |
| 80623 | Gilcrest, CO | Slightly Hard (82 PPM) |
| 80624 | Gill, CO | Slightly Hard (80 PPM) |
| 80631 | Garden City, CO | Slightly Hard (82 PPM) |
| 80634 | Greeley, CO | Slightly Hard (80 PPM) |
| 80642 | Hudson, CO | Slightly Hard (80 PPM) |
| 80643 | Keenesburg, CO | Slightly Hard (80 PPM) |
| 80644 | Kersey, CO | Slightly Hard (82 PPM) |
| 80645 | La Salle, CO | Slightly Hard (83 PPM) |
| 80648 | Nunn, CO | Slightly Hard (80 PPM) |
| 80650 | Pierce, CO | Slightly Hard (80 PPM) |
| 80651 | Platteville, CO | Slightly Hard (85 PPM) |
| 80652 | Roggen, CO | Slightly Hard (80 PPM) |
| 80729 | Grover, CO | Slightly Hard (80 PPM) |
| 80742 | New Raymer, CO | Slightly Hard (80 PPM) |
| 80754 | Stoneham, CO | Slightly Hard (80 PPM) |
How to Use This System Page
A public water system can serve multiple ZIP codes and cities. Use this page to inspect the source behind the hardness reading, then open the linked ZIP or city page for the local rollup.
If you are sizing treatment equipment, confirm your actual tap hardness with a home test or lab test before buying.