Public water system
Isu
PWSID IA8503528 - Story County, Iowa
200 PPM
11.7 GPG
Hard0Soft60120180300+
Hard (200 PPM)Verified - Annual Water Quality Report
System Details
- Water source
- groundwater
- Population served
- 42,000
- Service connections
- 103
- Status
- Active
Hardness Evidence
- Reported hardness
- 200 PPM
- Grains per gallon
- 11.7 GPG
- Data source
- Annual Water Quality Report
- Source year
- N/A
- Raw/source estimate
- 356 PPM
Linked City Reports
Served ZIP Codes
| ZIP | Location | ZIP average |
|---|---|---|
| 50010 | Ames, IA | Hard (200 PPM) |
| 50014 | Ames, IA | Hard (200 PPM) |
| 50046 | Cambridge, IA | Hard (201 PPM) |
| 50055 | Collins, IA | Hard (201 PPM) |
| 50056 | Colo, IA | Hard (201 PPM) |
| 50105 | Gilbert, IA | Hard (201 PPM) |
| 50124 | Huxley, IA | Hard (206 PPM) |
| 50134 | Kelley, IA | Hard (200 PPM) |
| 50154 | Mc Callsburg, IA | Hard (200 PPM) |
| 50161 | Maxwell, IA | Hard (201 PPM) |
| 50201 | Nevada, IA | Hard (209 PPM) |
| 50236 | Roland, IA | Hard (201 PPM) |
| 50244 | Slater, IA | Hard (202 PPM) |
| 50248 | Story City, IA | Hard (202 PPM) |
| 50278 | Zearing, IA | Hard (201 PPM) |
How to Use This System Page
A public water system can serve multiple ZIP codes and cities. Use this page to inspect the source behind the hardness reading, then open the linked ZIP or city page for the local rollup.
If you are sizing treatment equipment, confirm your actual tap hardness with a home test or lab test before buying.