Public water system
Ross Point Water Dist
PWSID ID1280163 - Kootenai County, Idaho
150 PPM
8.8 GPG
Moderately Hard0Soft60120180300+
Moderately Hard (150 PPM)Estimated - County Avg
System Details
- Water source
- groundwater
- Population served
- 8,965
- Service connections
- 3,586
- Status
- Active
Hardness Evidence
- Reported hardness
- 150 PPM
- Grains per gallon
- 8.8 GPG
- Data source
- County average estimate
- Source year
- N/A
Linked City Reports
Served ZIP Codes
| ZIP | Location | ZIP average |
|---|---|---|
| 83801 | Athol, ID | Moderately Hard (124 PPM) |
| 83803 | Bayview, ID | Moderately Hard (124 PPM) |
| 83810 | Cataldo, ID | Moderately Hard (123 PPM) |
| 83814 | Coeur D Alene, ID | Moderately Hard (122 PPM) |
| 83815 | Coeur D Alene, ID | Moderately Hard (123 PPM) |
| 83833 | Harrison, ID | Moderately Hard (123 PPM) |
| 83835 | Hayden Lake, ID | Slightly Hard (119 PPM) |
| 83842 | Medimont, ID | Moderately Hard (123 PPM) |
| 83854 | Post Falls, ID | Moderately Hard (124 PPM) |
| 83858 | Rathdrum, ID | Moderately Hard (126 PPM) |
| 83869 | Spirit Lake, ID | Moderately Hard (124 PPM) |
| 83876 | Worley, ID | Moderately Hard (123 PPM) |
How to Use This System Page
A public water system can serve multiple ZIP codes and cities. Use this page to inspect the source behind the hardness reading, then open the linked ZIP or city page for the local rollup.
If you are sizing treatment equipment, confirm your actual tap hardness with a home test or lab test before buying.