Public water system
Dixon
PWSID IL1030200 - Lee County, Illinois
312 PPM
18.2 GPG
Very Hard0Soft60120180300+
Very Hard (312 PPM)High Confidence - USGS Monitoring
System Details
- Water source
- groundwater
- Population served
- 15,096
- Service connections
- 5,901
- Status
- Active
Hardness Evidence
- Reported hardness
- 312 PPM
- Grains per gallon
- 18.2 GPG
- Data source
- USGS monitoring
- Source year
- N/A
Linked City Reports
Served ZIP Codes
| ZIP | Location | ZIP average |
|---|---|---|
| 60530 | Lee, IL | Very Hard (312 PPM) |
| 60553 | Steward, IL | Very Hard (312 PPM) |
| 61006 | Ashton, IL | Very Hard (312 PPM) |
| 61021 | Dixon, IL | Very Hard (312 PPM) |
| 61031 | Franklin Grove, IL | Very Hard (312 PPM) |
| 61042 | Harmon, IL | Very Hard (312 PPM) |
| 61057 | Nachusa, IL | Very Hard (312 PPM) |
| 61310 | Amboy, IL | Very Hard (312 PPM) |
| 61318 | Compton, IL | Very Hard (312 PPM) |
| 61324 | Eldena, IL | Very Hard (312 PPM) |
| 61331 | Lee Center, IL | Very Hard (312 PPM) |
| 61353 | Paw Paw, IL | Very Hard (311 PPM) |
| 61367 | Sublette, IL | Very Hard (314 PPM) |
| 61378 | West Brooklyn, IL | Very Hard (312 PPM) |
How to Use This System Page
A public water system can serve multiple ZIP codes and cities. Use this page to inspect the source behind the hardness reading, then open the linked ZIP or city page for the local rollup.
If you are sizing treatment equipment, confirm your actual tap hardness with a home test or lab test before buying.