Public water system
Aqua Illinois-Vermilion County
PWSID IL1835120 - Vermilion County, Illinois
206 PPM
12 GPG
Hard0Soft60120180300+
Hard (206 PPM)High Confidence - USGS Monitoring
System Details
- Water source
- surface water
- Population served
- 30,106
- Service connections
- 19,261
- Status
- Active
Hardness Evidence
- Reported hardness
- 206 PPM
- Grains per gallon
- 12 GPG
- Data source
- USGS monitoring
- Source year
- N/A
Linked City Reports
Served ZIP Codes
| ZIP | Location | ZIP average |
|---|---|---|
| 60932 | East Lynn, IL | Hard (206 PPM) |
| 60942 | Hoopeston, IL | Very Hard (299 PPM) |
| 60960 | Rankin, IL | Hard (208 PPM) |
| 60963 | Rossville, IL | Hard (230 PPM) |
| 61810 | Allerton, IL | Hard (206 PPM) |
| 61811 | Alvin, IL | Hard (211 PPM) |
| 61812 | Armstrong, IL | Hard (206 PPM) |
| 61814 | Bismarck, IL | Hard (223 PPM) |
| 61817 | Catlin, IL | Hard (241 PPM) |
| 61831 | Collison, IL | Hard (206 PPM) |
| 61832 | Danville, IL | Hard (206 PPM) |
| 61833 | Tilton, IL | Hard (206 PPM) |
| 61834 | Danville, IL | Hard (206 PPM) |
| 61841 | Fairmount, IL | Hard (219 PPM) |
| 61844 | Fithian, IL | Hard (215 PPM) |
| 61846 | Georgetown, IL | Very Hard (287 PPM) |
| 61848 | Henning, IL | Hard (206 PPM) |
| 61850 | Indianola, IL | Hard (206 PPM) |
| 61857 | Muncie, IL | Hard (206 PPM) |
| 61858 | Oakwood, IL | Hard (241 PPM) |
| 61865 | Potomac, IL | Hard (221 PPM) |
| 61870 | Ridge Farm, IL | Hard (227 PPM) |
| 61876 | Sidell, IL | Hard (216 PPM) |
| 61883 | Westville, IL | Very Hard (273 PPM) |
How to Use This System Page
A public water system can serve multiple ZIP codes and cities. Use this page to inspect the source behind the hardness reading, then open the linked ZIP or city page for the local rollup.
If you are sizing treatment equipment, confirm your actual tap hardness with a home test or lab test before buying.