Public water system
Sanford Water District
PWSID ME0091410 - York County, Maine
53 PPM
3.1 GPG
Soft0Soft60120180300+
Soft (53 PPM)High Confidence - USGS Monitoring
System Details
- Water source
- groundwater
- Population served
- 14,328
- Service connections
- 5,733
- Status
- Active
Hardness Evidence
- Reported hardness
- 53 PPM
- Grains per gallon
- 3.1 GPG
- Data source
- USGS monitoring
- Source year
- N/A
Linked City Reports
Berwick, MECape Neddick, MEEliot, MEKittery, MEKittery Point, MENorth Berwick, MEOgunquit, MESouth Berwick, MEYork, MEActon, MEAlfred, MEArundel, MECornish, MEWest Lebanon, MEEast Waterboro, MEHollis Center, MEKennebunk, MEKennebunkport, MEKezar Falls, MELimerick, MELimington, MENorth Waterboro, MEOld Orchard Beac, MESaco, MESanford, MEShapleigh, MESpringvale, MEWaterboro, MEWells, MEWest Buxton, MEMaplewood, ME
Served ZIP Codes
| ZIP | Location | ZIP average |
|---|---|---|
| 03901 | Berwick, ME | Soft (52 PPM) |
| 03902 | Cape Neddick, ME | Soft (48 PPM) |
| 03903 | Eliot, ME | Soft (48 PPM) |
| 03904 | Kittery, ME | Soft (48 PPM) |
| 03905 | Kittery Point, ME | Soft (48 PPM) |
| 03906 | North Berwick, ME | Soft (48 PPM) |
| 03907 | Ogunquit, ME | Soft (48 PPM) |
| 03908 | South Berwick, ME | Soft (52 PPM) |
| 03909 | York, ME | Soft (48 PPM) |
| 04001 | Acton, ME | Soft (48 PPM) |
| 04002 | Alfred, ME | Soft (48 PPM) |
| 04005 | Arundel, ME | Soft (48 PPM) |
| 04020 | Cornish, ME | Soft (48 PPM) |
| 04027 | West Lebanon, ME | Soft (48 PPM) |
| 04030 | East Waterboro, ME | Soft (48 PPM) |
| 04042 | Hollis Center, ME | Soft (48 PPM) |
| 04043 | Kennebunk, ME | Soft (48 PPM) |
| 04046 | Kennebunkport, ME | Soft (48 PPM) |
| 04047 | Kezar Falls, ME | Soft (48 PPM) |
| 04048 | Limerick, ME | Soft (48 PPM) |
| 04049 | Limington, ME | Soft (48 PPM) |
| 04061 | North Waterboro, ME | Soft (48 PPM) |
| 04064 | Old Orchard Beac, ME | Soft (48 PPM) |
| 04072 | Saco, ME | Soft (48 PPM) |
| 04073 | Sanford, ME | Soft (48 PPM) |
| 04076 | Shapleigh, ME | Soft (48 PPM) |
| 04083 | Springvale, ME | Soft (48 PPM) |
| 04087 | Waterboro, ME | Soft (48 PPM) |
| 04090 | Wells, ME | Soft (48 PPM) |
| 04093 | West Buxton, ME | Soft (48 PPM) |
| 04095 | Maplewood, ME | Soft (48 PPM) |
How to Use This System Page
A public water system can serve multiple ZIP codes and cities. Use this page to inspect the source behind the hardness reading, then open the linked ZIP or city page for the local rollup.
If you are sizing treatment equipment, confirm your actual tap hardness with a home test or lab test before buying.