Public water system
Holland Board Of Public Works
PWSID MI0003190 - Ottawa County, Michigan
160 PPM
9.4 GPG
Moderately Hard0Soft60120180300+
Moderately Hard (160 PPM)Verified - Utility Reported
System Details
- Water source
- surface water
- Population served
- 49,687
- Service connections
- 17,020
- Status
- Active
Hardness Evidence
- Reported hardness
- 160 PPM
- Grains per gallon
- 9.4 GPG
- Data source
- Michigan utility report
- Source year
- N/A
- Raw/source estimate
- 250 PPM
Linked City Reports
Served ZIP Codes
| ZIP | Location | ZIP average |
|---|---|---|
| 49401 | Allendale, MI | Hard (186 PPM) |
| 49403 | Conklin, MI | Hard (186 PPM) |
| 49404 | Coopersville, MI | Hard (188 PPM) |
| 49417 | Grand Haven, MI | Hard (186 PPM) |
| 49423 | Holland, MI | Hard (187 PPM) |
| 49424 | Holland, MI | Hard (186 PPM) |
| 49426 | Hudsonville, MI | Hard (190 PPM) |
| 49428 | Jenison, MI | Hard (186 PPM) |
| 49434 | Macatawa, MI | Hard (186 PPM) |
| 49435 | Marne, MI | Hard (186 PPM) |
| 49448 | Nunica, MI | Hard (187 PPM) |
| 49456 | Spring Lake, MI | Hard (183 PPM) |
| 49460 | West Olive, MI | Hard (186 PPM) |
| 49464 | Zeeland, MI | Hard (189 PPM) |
How to Use This System Page
A public water system can serve multiple ZIP codes and cities. Use this page to inspect the source behind the hardness reading, then open the linked ZIP or city page for the local rollup.
If you are sizing treatment equipment, confirm your actual tap hardness with a home test or lab test before buying.