Public water system
Saginaw, City Of
PWSID MI0005850 - Saginaw County, Michigan
104 PPM
6.1 GPG
Slightly Hard0Soft60120180300+
Slightly Hard (104 PPM)Verified - Utility Reported
System Details
- Water source
- surface water
- Population served
- 44,058
- Service connections
- 28,282
- Status
- Active
Hardness Evidence
- Reported hardness
- 104 PPM
- Grains per gallon
- 6.1 GPG
- Data source
- Michigan utility report
- Source year
- N/A
- Raw/source estimate
- 230 PPM
Linked City Reports
Birch Run, MIBurt, MISaginaw, MIBrant, MIChesaning, MIComins, MIFairview, MIFreeland, MIHemlock, MIHiggins Lake, MIHoughton Lake He, MILuzerne, MIMerrill, MIOakley, MISaint Charles, MISaint Helen, MIBarton City, MIBridgeport, MICarrollton, MICurran, MIFrankenmuth, MIGlennie, MIGreenbush, MIMikado, MISouth Branch, MISpruce, MIMerritt, MI
Served ZIP Codes
| ZIP | Location | ZIP average |
|---|---|---|
| 48415 | Birch Run, MI | Hard (186 PPM) |
| 48417 | Burt, MI | Hard (182 PPM) |
| 48601 | Saginaw, MI | Hard (187 PPM) |
| 48602 | Saginaw, MI | Hard (183 PPM) |
| 48603 | Saginaw, MI | Hard (183 PPM) |
| 48604 | Saginaw, MI | Hard (187 PPM) |
| 48607 | Saginaw, MI | Hard (183 PPM) |
| 48609 | Saginaw, MI | Hard (183 PPM) |
| 48614 | Brant, MI | Hard (182 PPM) |
| 48616 | Chesaning, MI | Hard (184 PPM) |
| 48619 | Comins, MI | Slightly Hard (104 PPM) |
| 48621 | Fairview, MI | Slightly Hard (104 PPM) |
| 48623 | Freeland, MI | Hard (187 PPM) |
| 48626 | Hemlock, MI | Hard (191 PPM) |
| 48627 | Higgins Lake, MI | Slightly Hard (104 PPM) |
| 48630 | Houghton Lake He, MI | Slightly Hard (104 PPM) |
| 48636 | Luzerne, MI | Slightly Hard (104 PPM) |
| 48637 | Merrill, MI | Hard (186 PPM) |
| 48649 | Oakley, MI | Hard (182 PPM) |
| 48655 | Saint Charles, MI | Hard (185 PPM) |
| 48656 | Saint Helen, MI | Slightly Hard (104 PPM) |
| 48705 | Barton City, MI | Slightly Hard (104 PPM) |
| 48722 | Bridgeport, MI | Hard (182 PPM) |
| 48724 | Carrollton, MI | Hard (182 PPM) |
| 48728 | Curran, MI | Slightly Hard (104 PPM) |
| 48734 | Frankenmuth, MI | Hard (181 PPM) |
| 48737 | Glennie, MI | Slightly Hard (104 PPM) |
| 48738 | Greenbush, MI | Slightly Hard (104 PPM) |
| 48745 | Mikado, MI | Slightly Hard (104 PPM) |
| 48761 | South Branch, MI | Slightly Hard (104 PPM) |
| 48762 | Spruce, MI | Slightly Hard (104 PPM) |
| 49667 | Merritt, MI | Slightly Hard (104 PPM) |
How to Use This System Page
A public water system can serve multiple ZIP codes and cities. Use this page to inspect the source behind the hardness reading, then open the linked ZIP or city page for the local rollup.
If you are sizing treatment equipment, confirm your actual tap hardness with a home test or lab test before buying.