Public water system
Fergus Falls
PWSID MN1560014 - Otter Tail County, Minnesota
426 PPM
24.9 GPG
Very Hard0Soft60120180300+
Very Hard (426 PPM)Estimated - Nearby Data
System Details
- Water source
- surface water
- Population served
- 14,194
- Service connections
- 5,113
- Status
- Active
Hardness Evidence
- Reported hardness
- 426 PPM
- Grains per gallon
- 24.9 GPG
- Data source
- Nearby estimate
- Source year
- N/A
Linked City Reports
Served ZIP Codes
| ZIP | Location | ZIP average |
|---|---|---|
| 56324 | Dalton, MN | Very Hard (425 PPM) |
| 56361 | Parkers Prairie, MN | Very Hard (416 PPM) |
| 56515 | Battle Lake, MN | Very Hard (417 PPM) |
| 56518 | Bluffton, MN | Very Hard (426 PPM) |
| 56524 | Clitherall, MN | Very Hard (426 PPM) |
| 56527 | Deer Creek, MN | Very Hard (422 PPM) |
| 56528 | Dent, MN | Very Hard (426 PPM) |
| 56533 | Elizabeth, MN | Very Hard (426 PPM) |
| 56534 | Erhard, MN | Very Hard (426 PPM) |
| 56537 | Carlisle, MN | Very Hard (426 PPM) |
| 56551 | Henning, MN | Very Hard (423 PPM) |
| 56567 | New York Mills, MN | Very Hard (422 PPM) |
| 56571 | Ottertail, MN | Very Hard (424 PPM) |
| 56572 | Pelican Rapids, MN | Very Hard (419 PPM) |
| 56573 | Perham, MN | Very Hard (418 PPM) |
| 56576 | Richville, MN | Very Hard (426 PPM) |
| 56586 | Underwood, MN | Very Hard (422 PPM) |
| 56587 | Vergas, MN | Very Hard (425 PPM) |
| 56588 | Vining, MN | Very Hard (426 PPM) |
How to Use This System Page
A public water system can serve multiple ZIP codes and cities. Use this page to inspect the source behind the hardness reading, then open the linked ZIP or city page for the local rollup.
If you are sizing treatment equipment, confirm your actual tap hardness with a home test or lab test before buying.