Public water system
Saint Cloud
PWSID MN1730027 - Stearns County, Minnesota
280 PPM
16.4 GPG
Very Hard0Soft60120180300+
Very Hard (280 PPM)Verified - Annual Water Quality Report
System Details
- Water source
- surface water
- Population served
- 71,321
- Service connections
- 18,439
- Status
- Active
Hardness Evidence
- Reported hardness
- 280 PPM
- Grains per gallon
- 16.4 GPG
- Data source
- Annual Water Quality Report
- Source year
- N/A
- Raw/source estimate
- 221 PPM
Linked City Reports
Eden Valley, MNKimball, MNSouth Haven, MNClontarf, MNSeaforth, MNSaint Cloud, MNAlbany, MNAvon, MNBelgrade, MNBrooten, MNCold Spring, MNElrosa, MNFreeport, MNGreenwald, MNHoldingford, MNMelrose, MNNew Munich, MNPaynesville, MNRichmond, MNRockville, MNRoscoe, MNSaint Joseph, MNSaint Stephen, MNSaint Martin, MNSartell, MNSauk Centre, MNVillard, MNWaite Park, MNAldrich, MNCushing, MNOuting, MN
Served ZIP Codes
| ZIP | Location | ZIP average |
|---|---|---|
| 55329 | Eden Valley, MN | Very Hard (281 PPM) |
| 55353 | Kimball, MN | Very Hard (281 PPM) |
| 55382 | South Haven, MN | Very Hard (280 PPM) |
| 56226 | Clontarf, MN | Very Hard (280 PPM) |
| 56287 | Seaforth, MN | Very Hard (280 PPM) |
| 56301 | Saint Cloud, MN | Very Hard (280 PPM) |
| 56303 | Saint Cloud, MN | Very Hard (280 PPM) |
| 56307 | Albany, MN | Very Hard (284 PPM) |
| 56310 | Avon, MN | Very Hard (282 PPM) |
| 56312 | Belgrade, MN | Very Hard (281 PPM) |
| 56316 | Brooten, MN | Very Hard (281 PPM) |
| 56320 | Cold Spring, MN | Very Hard (285 PPM) |
| 56325 | Elrosa, MN | Very Hard (280 PPM) |
| 56331 | Freeport, MN | Very Hard (281 PPM) |
| 56335 | Greenwald, MN | Very Hard (280 PPM) |
| 56340 | Holdingford, MN | Very Hard (281 PPM) |
| 56352 | Melrose, MN | Very Hard (285 PPM) |
| 56356 | New Munich, MN | Very Hard (280 PPM) |
| 56362 | Paynesville, MN | Very Hard (283 PPM) |
| 56368 | Richmond, MN | Very Hard (282 PPM) |
| 56369 | Rockville, MN | Very Hard (280 PPM) |
| 56371 | Roscoe, MN | Very Hard (280 PPM) |
| 56374 | Saint Joseph, MN | Very Hard (275 PPM) |
| 56375 | Saint Stephen, MN | Very Hard (280 PPM) |
| 56376 | Saint Martin, MN | Very Hard (280 PPM) |
| 56377 | Sartell, MN | Very Hard (280 PPM) |
| 56378 | Sauk Centre, MN | Very Hard (286 PPM) |
| 56385 | Villard, MN | Very Hard (280 PPM) |
| 56387 | Waite Park, MN | Very Hard (275 PPM) |
| 56434 | Aldrich, MN | Very Hard (280 PPM) |
| 56443 | Cushing, MN | Very Hard (280 PPM) |
| 56662 | Outing, MN | Very Hard (280 PPM) |
How to Use This System Page
A public water system can serve multiple ZIP codes and cities. Use this page to inspect the source behind the hardness reading, then open the linked ZIP or city page for the local rollup.
If you are sizing treatment equipment, confirm your actual tap hardness with a home test or lab test before buying.