Public water system
Stillwater
PWSID MN1820024 - Washington County, Minnesota
256 PPM
15 GPG
Very Hard0Soft60120180300+
Very Hard (256 PPM)Verified - Annual Water Quality Report
System Details
- Water source
- groundwater
- Population served
- 19,462
- Service connections
- 6,447
- Status
- Active
Hardness Evidence
- Reported hardness
- 256 PPM
- Grains per gallon
- 15 GPG
- Data source
- Annual Water Quality Report
- Source year
- N/A
- Raw/source estimate
- 187 PPM
Linked City Reports
Served ZIP Codes
| ZIP | Location | ZIP average |
|---|---|---|
| 55001 | Afton, MN | Very Hard (256 PPM) |
| 55003 | Bayport, MN | Very Hard (255 PPM) |
| 55016 | Cottage Grove, MN | Very Hard (256 PPM) |
| 55025 | Forest Lake, MN | Very Hard (256 PPM) |
| 55038 | Centerville, MN | Very Hard (255 PPM) |
| 55042 | Lake Elmo, MN | Very Hard (256 PPM) |
| 55043 | Lakeland, MN | Very Hard (255 PPM) |
| 55047 | Marine On Saint, MN | Very Hard (256 PPM) |
| 55055 | Newport, MN | Very Hard (256 PPM) |
| 55071 | Saint Paul Park, MN | Very Hard (257 PPM) |
| 55073 | Scandia, MN | Very Hard (256 PPM) |
| 55082 | Oak Park Heights, MN | Very Hard (254 PPM) |
| 55090 | Willernie, MN | Very Hard (256 PPM) |
| 55115 | White Bear Lake, MN | Very Hard (256 PPM) |
| 55125 | Woodbury, MN | Very Hard (256 PPM) |
| 55128 | Oakdale, MN | Very Hard (256 PPM) |
| 55129 | Woodbury, MN | Very Hard (256 PPM) |
How to Use This System Page
A public water system can serve multiple ZIP codes and cities. Use this page to inspect the source behind the hardness reading, then open the linked ZIP or city page for the local rollup.
If you are sizing treatment equipment, confirm your actual tap hardness with a home test or lab test before buying.