Public water system
Otsego
PWSID MN1860026 - Wright County, Minnesota
235 PPM
13.7 GPG
Hard0Soft60120180300+
Hard (235 PPM)High Confidence - USGS Monitoring
System Details
- Water source
- groundwater
- Population served
- 19,000
- Service connections
- 5,636
- Status
- Active
Hardness Evidence
- Reported hardness
- 235 PPM
- Grains per gallon
- 13.7 GPG
- Data source
- USGS monitoring
- Source year
- N/A
Linked City Reports
Served ZIP Codes
| ZIP | Location | ZIP average |
|---|---|---|
| 55301 | Albertville, MN | Very Hard (287 PPM) |
| 55302 | Annandale, MN | Very Hard (289 PPM) |
| 55313 | Buffalo, MN | Very Hard (286 PPM) |
| 55320 | Clearwater, MN | Very Hard (286 PPM) |
| 55321 | Cokato, MN | Very Hard (289 PPM) |
| 55328 | Delano, MN | Very Hard (298 PPM) |
| 55330 | Elk River, MN | Very Hard (263 PPM) |
| 55341 | Hanover, MN | Very Hard (286 PPM) |
| 55349 | Howard Lake, MN | Very Hard (291 PPM) |
| 55358 | Maple Lake, MN | Very Hard (288 PPM) |
| 55362 | Monticello, MN | Very Hard (287 PPM) |
| 55363 | Montrose, MN | Very Hard (295 PPM) |
| 55373 | Rockford, MN | Very Hard (287 PPM) |
| 55376 | Saint Michael, MN | Very Hard (286 PPM) |
| 55390 | Waverly, MN | Very Hard (291 PPM) |
How to Use This System Page
A public water system can serve multiple ZIP codes and cities. Use this page to inspect the source behind the hardness reading, then open the linked ZIP or city page for the local rollup.
If you are sizing treatment equipment, confirm your actual tap hardness with a home test or lab test before buying.