Public water system
Onslow Wtr And Sewer Authority
PWSID NC0467035 - Onslow County, North Carolina
30 PPM
1.8 GPG
Soft0Soft60120180300+
Soft (30 PPM)Verified - Annual Water Quality Report
System Details
- Water source
- groundwater
- Population served
- 156,755
- Service connections
- 56,024
- Status
- Active
Hardness Evidence
- Reported hardness
- 30 PPM
- Grains per gallon
- 1.8 GPG
- Data source
- Annual Water Quality Report
- Source year
- N/A
- Raw/source estimate
- 176 PPM
Linked City Reports
Served ZIP Codes
| ZIP | Location | ZIP average |
|---|---|---|
| 27841 | Hassell, NC | Soft (30 PPM) |
| 27857 | Oak City, NC | Soft (30 PPM) |
| 27875 | Scranton, NC | Soft (30 PPM) |
| 28445 | Surf City, NC | Soft (37 PPM) |
| 28454 | Maple Hill, NC | Soft (30 PPM) |
| 28460 | Sneads Ferry, NC | Soft (30 PPM) |
| 28539 | Hubert, NC | Soft (30 PPM) |
| 28540 | Jacksonville, NC | Soft (30 PPM) |
| 28543 | Tarawa Terrace, NC | Soft (30 PPM) |
| 28544 | Midway Park, NC | Soft (30 PPM) |
| 28546 | Jacksonville, NC | Soft (30 PPM) |
| 28547 | Camp Lejeune, NC | Soft (32 PPM) |
| 28555 | Maysville, NC | Soft (31 PPM) |
| 28574 | Richlands, NC | Soft (30 PPM) |
| 28582 | Stella, NC | Soft (30 PPM) |
How to Use This System Page
A public water system can serve multiple ZIP codes and cities. Use this page to inspect the source behind the hardness reading, then open the linked ZIP or city page for the local rollup.
If you are sizing treatment equipment, confirm your actual tap hardness with a home test or lab test before buying.