Public water system
Mahwah Water Department
PWSID NJ0233001 - Bergen County, New Jersey
118 PPM
6.9 GPG
Slightly Hard0Soft60120180300+
Slightly Hard (118 PPM)High Confidence - USGS Monitoring
System Details
- Water source
- surface water
- Population served
- 26,777
- Service connections
- 8,775
- Status
- Active
Hardness Evidence
- Reported hardness
- 118 PPM
- Grains per gallon
- 6.9 GPG
- Data source
- USGS monitoring
- Source year
- N/A
Linked City Reports
Cliffside Park, NJEdgewater, NJFairview, NJFort Lee, NJGarfield, NJNorth Arlington, NJWallington, NJRutherford, NJLyndhurst, NJCarlstadt, NJEast Rutherford, NJMoonachie, NJWood Ridge, NJAllendale, NJElmwood Park, NJFair Lawn, NJFranklin Lakes, NJHo Ho Kus, NJMahwah, NJMidland Park, NJOakland, NJRamsey, NJRidgewood, NJGlen Rock, NJUpper Saddle Riv, NJWaldwick, NJWyckoff, NJHackensack, NJBogota, NJHasbrouck Height, NJLeonia, NJSouth Hackensack, NJMaywood, NJTeterboro, NJAlpine, NJBergenfield, NJCloster, NJCresskill, NJDemarest, NJDumont, NJEmerson, NJEnglewood, NJEnglewood Cliffs, NJHarrington Park, NJHaworth, NJHillsdale, NJLittle Ferry, NJLodi, NJMontvale, NJNew Milford, NJRockleigh, NJNorwood, NJOradell, NJPalisades Park, NJParamus, NJPark Ridge, NJRidgefield, NJRidgefield Park, NJRiver Edge, NJSaddle Brook, NJTeaneck, NJTenafly, NJOld Tappan, NJ
Served ZIP Codes
| ZIP | Location | ZIP average |
|---|---|---|
| 07010 | Cliffside Park, NJ | Slightly Hard (82 PPM) |
| 07020 | Edgewater, NJ | Slightly Hard (82 PPM) |
| 07022 | Fairview, NJ | Slightly Hard (82 PPM) |
| 07024 | Fort Lee, NJ | Slightly Hard (82 PPM) |
| 07026 | Garfield, NJ | Slightly Hard (82 PPM) |
| 07031 | North Arlington, NJ | Slightly Hard (82 PPM) |
| 07057 | Wallington, NJ | Slightly Hard (82 PPM) |
| 07070 | Rutherford, NJ | Slightly Hard (82 PPM) |
| 07071 | Lyndhurst, NJ | Slightly Hard (82 PPM) |
| 07072 | Carlstadt, NJ | Slightly Hard (82 PPM) |
| 07073 | East Rutherford, NJ | Slightly Hard (82 PPM) |
| 07074 | Moonachie, NJ | Slightly Hard (82 PPM) |
| 07075 | Wood Ridge, NJ | Slightly Hard (82 PPM) |
| 07401 | Allendale, NJ | Slightly Hard (82 PPM) |
| 07407 | Elmwood Park, NJ | Slightly Hard (82 PPM) |
| 07410 | Fair Lawn, NJ | Slightly Hard (82 PPM) |
| 07417 | Franklin Lakes, NJ | Slightly Hard (82 PPM) |
| 07423 | Ho Ho Kus, NJ | Slightly Hard (82 PPM) |
| 07430 | Mahwah, NJ | Slightly Hard (82 PPM) |
| 07432 | Midland Park, NJ | Slightly Hard (82 PPM) |
| 07436 | Oakland, NJ | Slightly Hard (82 PPM) |
| 07446 | Ramsey, NJ | Slightly Hard (82 PPM) |
| 07450 | Ridgewood, NJ | Slightly Hard (82 PPM) |
| 07452 | Glen Rock, NJ | Slightly Hard (82 PPM) |
| 07458 | Upper Saddle Riv, NJ | Slightly Hard (82 PPM) |
| 07463 | Waldwick, NJ | Slightly Hard (82 PPM) |
| 07481 | Wyckoff, NJ | Slightly Hard (82 PPM) |
| 07601 | Hackensack, NJ | Slightly Hard (82 PPM) |
| 07603 | Bogota, NJ | Slightly Hard (82 PPM) |
| 07604 | Hasbrouck Height, NJ | Slightly Hard (82 PPM) |
| 07605 | Leonia, NJ | Slightly Hard (82 PPM) |
| 07606 | South Hackensack, NJ | Slightly Hard (82 PPM) |
| 07607 | Maywood, NJ | Slightly Hard (82 PPM) |
| 07608 | Teterboro, NJ | Slightly Hard (82 PPM) |
| 07620 | Alpine, NJ | Slightly Hard (82 PPM) |
| 07621 | Bergenfield, NJ | Slightly Hard (82 PPM) |
| 07624 | Closter, NJ | Slightly Hard (82 PPM) |
| 07626 | Cresskill, NJ | Slightly Hard (82 PPM) |
| 07627 | Demarest, NJ | Slightly Hard (82 PPM) |
| 07628 | Dumont, NJ | Slightly Hard (82 PPM) |
| 07630 | Emerson, NJ | Slightly Hard (82 PPM) |
| 07631 | Englewood, NJ | Slightly Hard (82 PPM) |
| 07632 | Englewood Cliffs, NJ | Slightly Hard (82 PPM) |
| 07640 | Harrington Park, NJ | Slightly Hard (82 PPM) |
| 07641 | Haworth, NJ | Slightly Hard (84 PPM) |
| 07642 | Hillsdale, NJ | Slightly Hard (82 PPM) |
| 07643 | Little Ferry, NJ | Slightly Hard (82 PPM) |
| 07644 | Lodi, NJ | Slightly Hard (82 PPM) |
| 07645 | Montvale, NJ | Slightly Hard (82 PPM) |
| 07646 | New Milford, NJ | Slightly Hard (82 PPM) |
| 07647 | Rockleigh, NJ | Slightly Hard (82 PPM) |
| 07648 | Norwood, NJ | Slightly Hard (82 PPM) |
| 07649 | Oradell, NJ | Slightly Hard (82 PPM) |
| 07650 | Palisades Park, NJ | Slightly Hard (82 PPM) |
| 07652 | Paramus, NJ | Slightly Hard (82 PPM) |
| 07656 | Park Ridge, NJ | Slightly Hard (82 PPM) |
| 07657 | Ridgefield, NJ | Slightly Hard (82 PPM) |
| 07660 | Ridgefield Park, NJ | Slightly Hard (82 PPM) |
| 07661 | River Edge, NJ | Slightly Hard (82 PPM) |
| 07662 | Saddle Brook, NJ | Slightly Hard (82 PPM) |
| 07663 | Saddle Brook, NJ | Slightly Hard (82 PPM) |
| 07666 | Teaneck, NJ | Slightly Hard (82 PPM) |
| 07670 | Tenafly, NJ | Slightly Hard (82 PPM) |
| 07675 | Old Tappan, NJ | Slightly Hard (82 PPM) |
How to Use This System Page
A public water system can serve multiple ZIP codes and cities. Use this page to inspect the source behind the hardness reading, then open the linked ZIP or city page for the local rollup.
If you are sizing treatment equipment, confirm your actual tap hardness with a home test or lab test before buying.