Public water system
Manchester Utilities Authority
PWSID NJ1603001 - Passaic County, New Jersey
40 PPM
2.3 GPG
Soft0Soft60120180300+
Soft (40 PPM)Verified - Annual Water Quality Report
System Details
- Water source
- surface water
- Population served
- 12,000
- Service connections
- 4,461
- Status
- Active
Hardness Evidence
- Reported hardness
- 40 PPM
- Grains per gallon
- 2.3 GPG
- Data source
- Annual Water Quality Report
- Source year
- N/A
- Raw/source estimate
- 118 PPM
Linked City Reports
Served ZIP Codes
| ZIP | Location | ZIP average |
|---|---|---|
| 07011 | Clifton, NJ | Soft (40 PPM) |
| 07012 | Clifton, NJ | Soft (40 PPM) |
| 07013 | Clifton, NJ | Soft (40 PPM) |
| 07014 | Clifton, NJ | Soft (40 PPM) |
| 07055 | Passaic, NJ | Soft (40 PPM) |
| 07403 | Bloomingdale, NJ | Soft (41 PPM) |
| 07420 | Haskell, NJ | Soft (41 PPM) |
| 07421 | Hewitt, NJ | Soft (40 PPM) |
| 07424 | West Paterson, NJ | Soft (41 PPM) |
| 07435 | Newfoundland, NJ | Soft (40 PPM) |
| 07442 | Pompton Lakes, NJ | Soft (40 PPM) |
| 07456 | Ringwood, NJ | Soft (41 PPM) |
| 07465 | Wanaque, NJ | Soft (40 PPM) |
| 07470 | Wayne, NJ | Soft (40 PPM) |
| 07480 | West Milford, NJ | Soft (40 PPM) |
| 07501 | Paterson, NJ | Soft (40 PPM) |
| 07502 | Paterson, NJ | Soft (40 PPM) |
| 07503 | Paterson, NJ | Soft (40 PPM) |
| 07504 | Paterson, NJ | Soft (40 PPM) |
| 07505 | Paterson, NJ | Soft (40 PPM) |
| 07506 | Hawthorne, NJ | Soft (40 PPM) |
| 07508 | Haledon, NJ | Soft (40 PPM) |
| 07512 | Totowa, NJ | Soft (40 PPM) |
| 07513 | Paterson, NJ | Soft (40 PPM) |
| 07514 | Paterson, NJ | Soft (40 PPM) |
| 07522 | Paterson, NJ | Soft (40 PPM) |
| 07524 | Paterson, NJ | Soft (40 PPM) |
How to Use This System Page
A public water system can serve multiple ZIP codes and cities. Use this page to inspect the source behind the hardness reading, then open the linked ZIP or city page for the local rollup.
If you are sizing treatment equipment, confirm your actual tap hardness with a home test or lab test before buying.