Public water system
Ecwa Direct
PWSID NY1400443 - Erie County, New York
120 PPM
7 GPG
Moderately Hard0Soft60120180300+
Moderately Hard (120 PPM)Verified - Annual Water Quality Report
System Details
- Water source
- surface water
- Population served
- 335,000
- Service connections
- 115,486
- Status
- Active
Hardness Evidence
- Reported hardness
- 120 PPM
- Grains per gallon
- 7 GPG
- Data source
- Annual Water Quality Report
- Source year
- N/A
- Raw/source estimate
- 129 PPM
Linked City Reports
Akron, NYAlden, NYAngola, NYBoston, NYBowmansville, NYChaffee, NYClarence, NYClarence Center, NYColden, NYCollins, NYDepew, NYDerby, NYSwormville, NYEast Aurora, NYEast Concord, NYEden, NYElma, NYGetzville, NYGlenwood, NYGrand Island, NYHamburg, NYHolland, NYIrving, NYLake View, NYLancaster, NYLawtons, NYMarilla, NYNorth Collins, NYOrchard Park, NYSardinia, NYSouth Wales, NYSpringville, NYTonawanda, NYWest Falls, NYBuffalo, NYKenmore, NYLackawanna, NYBlasdell, NYWilliamsville, NYWest Seneca, NYCheektowaga, NYAmherst, NY
Served ZIP Codes
| ZIP | Location | ZIP average |
|---|---|---|
| 14001 | Akron, NY | Moderately Hard (121 PPM) |
| 14004 | Alden, NY | Moderately Hard (121 PPM) |
| 14006 | Angola, NY | Moderately Hard (121 PPM) |
| 14025 | Boston, NY | Moderately Hard (120 PPM) |
| 14026 | Bowmansville, NY | Moderately Hard (120 PPM) |
| 14030 | Chaffee, NY | Moderately Hard (120 PPM) |
| 14031 | Clarence, NY | Moderately Hard (120 PPM) |
| 14032 | Clarence Center, NY | Moderately Hard (120 PPM) |
| 14033 | Colden, NY | Moderately Hard (120 PPM) |
| 14034 | Collins, NY | Slightly Hard (120 PPM) |
| 14043 | Depew, NY | Moderately Hard (120 PPM) |
| 14047 | Derby, NY | Moderately Hard (120 PPM) |
| 14051 | Swormville, NY | Moderately Hard (120 PPM) |
| 14052 | East Aurora, NY | Moderately Hard (121 PPM) |
| 14055 | East Concord, NY | Moderately Hard (120 PPM) |
| 14057 | Eden, NY | Moderately Hard (120 PPM) |
| 14059 | Elma, NY | Moderately Hard (120 PPM) |
| 14068 | Getzville, NY | Moderately Hard (120 PPM) |
| 14069 | Glenwood, NY | Moderately Hard (120 PPM) |
| 14072 | Grand Island, NY | Moderately Hard (120 PPM) |
| 14075 | Hamburg, NY | Moderately Hard (120 PPM) |
| 14080 | Holland, NY | Moderately Hard (120 PPM) |
| 14081 | Irving, NY | Moderately Hard (120 PPM) |
| 14085 | Lake View, NY | Moderately Hard (120 PPM) |
| 14086 | Lancaster, NY | Moderately Hard (120 PPM) |
| 14091 | Lawtons, NY | Moderately Hard (120 PPM) |
| 14102 | Marilla, NY | Moderately Hard (120 PPM) |
| 14111 | North Collins, NY | Moderately Hard (120 PPM) |
| 14127 | Orchard Park, NY | Moderately Hard (120 PPM) |
| 14134 | Sardinia, NY | Moderately Hard (120 PPM) |
| 14139 | South Wales, NY | Moderately Hard (120 PPM) |
| 14141 | Springville, NY | Slightly Hard (120 PPM) |
| 14150 | Tonawanda, NY | Moderately Hard (120 PPM) |
| 14170 | West Falls, NY | Moderately Hard (120 PPM) |
| 14201 | Buffalo, NY | Moderately Hard (120 PPM) |
| 14202 | Buffalo, NY | Moderately Hard (120 PPM) |
| 14203 | Buffalo, NY | Moderately Hard (120 PPM) |
| 14204 | Buffalo, NY | Moderately Hard (120 PPM) |
| 14206 | Buffalo, NY | Moderately Hard (120 PPM) |
| 14207 | Buffalo, NY | Moderately Hard (120 PPM) |
| 14208 | Buffalo, NY | Moderately Hard (120 PPM) |
| 14209 | Buffalo, NY | Moderately Hard (120 PPM) |
| 14210 | Buffalo, NY | Moderately Hard (120 PPM) |
| 14211 | Buffalo, NY | Moderately Hard (120 PPM) |
| 14212 | Buffalo, NY | Moderately Hard (120 PPM) |
| 14213 | Buffalo, NY | Moderately Hard (120 PPM) |
| 14214 | Buffalo, NY | Moderately Hard (120 PPM) |
| 14215 | Buffalo, NY | Moderately Hard (120 PPM) |
| 14216 | Buffalo, NY | Moderately Hard (120 PPM) |
| 14217 | Kenmore, NY | Moderately Hard (120 PPM) |
| 14218 | Lackawanna, NY | Moderately Hard (120 PPM) |
| 14219 | Blasdell, NY | Moderately Hard (120 PPM) |
| 14220 | Buffalo, NY | Moderately Hard (120 PPM) |
| 14221 | Williamsville, NY | Moderately Hard (120 PPM) |
| 14222 | Buffalo, NY | Moderately Hard (120 PPM) |
| 14223 | Buffalo, NY | Moderately Hard (120 PPM) |
| 14224 | West Seneca, NY | Moderately Hard (120 PPM) |
| 14225 | Cheektowaga, NY | Moderately Hard (120 PPM) |
| 14226 | Amherst, NY | Moderately Hard (120 PPM) |
| 14227 | Cheektowaga, NY | Moderately Hard (120 PPM) |
| 14228 | Amherst, NY | Moderately Hard (120 PPM) |
How to Use This System Page
A public water system can serve multiple ZIP codes and cities. Use this page to inspect the source behind the hardness reading, then open the linked ZIP or city page for the local rollup.
If you are sizing treatment equipment, confirm your actual tap hardness with a home test or lab test before buying.