Public water system
Watertown City
PWSID NY2202346 - Jefferson County, New York
42 PPM
2.5 GPG
Soft0Soft60120180300+
Soft (42 PPM)High Confidence - USGS Monitoring
System Details
- Water source
- surface water
- Population served
- 27,861
- Service connections
- 8,000
- Status
- Active
Hardness Evidence
- Reported hardness
- 42 PPM
- Grains per gallon
- 2.5 GPG
- Data source
- USGS monitoring
- Source year
- N/A
Linked City Reports
Watertown, NYFort Drum, NYSmithville, NYAdams Center, NYPoint Vivian, NYAntwerp, NYBlack River, NYBrownville, NYCalcium, NYCape Vincent, NYCarthage, NYChaumont, NYFrontenac, NYDexter, NYEvans Mills, NYFelts Mills, NYWellesley Island, NYHenderson, NYLa Fargeville, NYLorraine, NYMannsville, NYNatural Bridge, NYPhiladelphia, NYPlessis, NYRedwood, NYRodman, NYSackets Harbor, NYTheresa, NYThree Mile Bay, NY
Served ZIP Codes
| ZIP | Location | ZIP average |
|---|---|---|
| 13601 | Watertown, NY | Moderately Hard (154 PPM) |
| 13602 | Fort Drum, NY | Moderately Hard (144 PPM) |
| 13603 | Fort Drum, NY | Moderately Hard (144 PPM) |
| 13605 | Smithville, NY | Moderately Hard (146 PPM) |
| 13606 | Adams Center, NY | Moderately Hard (145 PPM) |
| 13607 | Point Vivian, NY | Moderately Hard (148 PPM) |
| 13608 | Antwerp, NY | Moderately Hard (145 PPM) |
| 13612 | Black River, NY | Moderately Hard (148 PPM) |
| 13615 | Brownville, NY | Moderately Hard (147 PPM) |
| 13616 | Calcium, NY | Moderately Hard (144 PPM) |
| 13618 | Cape Vincent, NY | Moderately Hard (149 PPM) |
| 13619 | Carthage, NY | Moderately Hard (148 PPM) |
| 13622 | Chaumont, NY | Moderately Hard (142 PPM) |
| 13624 | Frontenac, NY | Moderately Hard (148 PPM) |
| 13634 | Dexter, NY | Moderately Hard (146 PPM) |
| 13637 | Evans Mills, NY | Moderately Hard (145 PPM) |
| 13638 | Felts Mills, NY | Moderately Hard (144 PPM) |
| 13640 | Wellesley Island, NY | Moderately Hard (144 PPM) |
| 13650 | Henderson, NY | Moderately Hard (144 PPM) |
| 13656 | La Fargeville, NY | Moderately Hard (146 PPM) |
| 13659 | Lorraine, NY | Moderately Hard (144 PPM) |
| 13661 | Mannsville, NY | Moderately Hard (144 PPM) |
| 13665 | Natural Bridge, NY | Moderately Hard (144 PPM) |
| 13673 | Philadelphia, NY | Moderately Hard (146 PPM) |
| 13675 | Plessis, NY | Moderately Hard (144 PPM) |
| 13679 | Redwood, NY | Moderately Hard (144 PPM) |
| 13682 | Rodman, NY | Moderately Hard (144 PPM) |
| 13685 | Sackets Harbor, NY | Moderately Hard (144 PPM) |
| 13691 | Theresa, NY | Moderately Hard (145 PPM) |
| 13693 | Three Mile Bay, NY | Moderately Hard (144 PPM) |
How to Use This System Page
A public water system can serve multiple ZIP codes and cities. Use this page to inspect the source behind the hardness reading, then open the linked ZIP or city page for the local rollup.
If you are sizing treatment equipment, confirm your actual tap hardness with a home test or lab test before buying.