Public water system
Middletown City
PWSID NY3503534 - Orange County, New York
134 PPM
7.9 GPG
Moderately Hard0Soft60120180300+
Moderately Hard (134 PPM)High Confidence - USGS Monitoring
System Details
- Water source
- surface water
- Population served
- 30,000
- Service connections
- 7,571
- Status
- Active
Hardness Evidence
- Reported hardness
- 134 PPM
- Grains per gallon
- 7.9 GPG
- Data source
- USGS monitoring
- Source year
- N/A
Linked City Reports
Campbell Hall, NYCentral Valley, NYChester, NYCircleville, NYFlorida, NYGoshen, NYGreenwood Lake, NYHarriman, NYHighland Falls, NYHighland Mills, NYScotchtown, NYMiddletown, NYMonroe, NYNew Hampton, NYOtisville, NYPine Island, NYSlate Hill, NYSouthfields, NYThompson Ridge, NYTuxedo Park, NYWarwick, NYWashingtonville, NYWest Point, NYWesttown, NYCornwall, NYCornwall On Huds, NYMaybrook, NYMontgomery, NYMiddle Hope, NYNew Windsor, NYRock Tavern, NYSalisbury Mills, NYWalden, NYCuddebackville, NYHuguenot, NYPort Jervis, NYSparrowbush, NY
Served ZIP Codes
| ZIP | Location | ZIP average |
|---|---|---|
| 10916 | Campbell Hall, NY | Moderately Hard (127 PPM) |
| 10917 | Central Valley, NY | Moderately Hard (127 PPM) |
| 10918 | Chester, NY | Moderately Hard (127 PPM) |
| 10919 | Circleville, NY | Moderately Hard (127 PPM) |
| 10921 | Florida, NY | Moderately Hard (125 PPM) |
| 10924 | Goshen, NY | Moderately Hard (129 PPM) |
| 10925 | Greenwood Lake, NY | Moderately Hard (125 PPM) |
| 10926 | Harriman, NY | Moderately Hard (129 PPM) |
| 10928 | Highland Falls, NY | Moderately Hard (123 PPM) |
| 10930 | Highland Mills, NY | Moderately Hard (127 PPM) |
| 10940 | Scotchtown, NY | Moderately Hard (127 PPM) |
| 10941 | Middletown, NY | Moderately Hard (127 PPM) |
| 10950 | Monroe, NY | Moderately Hard (127 PPM) |
| 10958 | New Hampton, NY | Moderately Hard (127 PPM) |
| 10963 | Otisville, NY | Moderately Hard (127 PPM) |
| 10969 | Pine Island, NY | Moderately Hard (127 PPM) |
| 10973 | Slate Hill, NY | Moderately Hard (127 PPM) |
| 10975 | Southfields, NY | Moderately Hard (127 PPM) |
| 10985 | Thompson Ridge, NY | Moderately Hard (127 PPM) |
| 10987 | Tuxedo Park, NY | Moderately Hard (126 PPM) |
| 10990 | Warwick, NY | Moderately Hard (123 PPM) |
| 10992 | Washingtonville, NY | Moderately Hard (129 PPM) |
| 10996 | West Point, NY | Moderately Hard (127 PPM) |
| 10998 | Westtown, NY | Moderately Hard (127 PPM) |
| 12518 | Cornwall, NY | Moderately Hard (127 PPM) |
| 12520 | Cornwall On Huds, NY | Moderately Hard (126 PPM) |
| 12543 | Maybrook, NY | Moderately Hard (128 PPM) |
| 12549 | Montgomery, NY | Moderately Hard (129 PPM) |
| 12550 | Middle Hope, NY | Moderately Hard (127 PPM) |
| 12553 | New Windsor, NY | Moderately Hard (127 PPM) |
| 12575 | Rock Tavern, NY | Moderately Hard (127 PPM) |
| 12577 | Salisbury Mills, NY | Moderately Hard (127 PPM) |
| 12586 | Walden, NY | Moderately Hard (129 PPM) |
| 12729 | Cuddebackville, NY | Moderately Hard (127 PPM) |
| 12746 | Huguenot, NY | Moderately Hard (127 PPM) |
| 12771 | Port Jervis, NY | Moderately Hard (122 PPM) |
| 12780 | Sparrowbush, NY | Moderately Hard (127 PPM) |
How to Use This System Page
A public water system can serve multiple ZIP codes and cities. Use this page to inspect the source behind the hardness reading, then open the linked ZIP or city page for the local rollup.
If you are sizing treatment equipment, confirm your actual tap hardness with a home test or lab test before buying.