Public water system
Bear Mountain Water Supply
PWSID NY4317681 - Orange County, New York
7 PPM
0.4 GPG
Soft0Soft60120180300+
Soft (7 PPM)High Confidence - USGS Monitoring
System Details
- Water source
- surface water
- Population served
- 3,564
- Service connections
- 25
- Status
- Active
Hardness Evidence
- Reported hardness
- 7 PPM
- Grains per gallon
- 0.4 GPG
- Data source
- USGS monitoring
- Source year
- N/A
Linked City Reports
Suffern, NYBlauvelt, NYCampbell Hall, NYCentral Valley, NYChester, NYCircleville, NYCongers, NYFlorida, NYGarnerville, NYGoshen, NYGreenwood Lake, NYHarriman, NYHaverstraw, NYHighland Falls, NYHighland Mills, NYHillburn, NYScotchtown, NYMiddletown, NYMonroe, NYMonsey, NYBardonia, NYNew City, NYNew Hampton, NYNyack, NYOrangeburg, NYOtisville, NYPalisades, NYPearl River, NYPiermont, NYPine Island, NYPomona, NYSlate Hill, NYSterlington, NYSouthfields, NYSparkill, NYChestnut Ridge, NYStony Point, NYTappan, NYThiells, NYThompson Ridge, NYTomkins Cove, NYTuxedo Park, NYValley Cottage, NYWarwick, NYWashingtonville, NYWest Haverstraw, NYWest Nyack, NYWest Point, NYWesttown, NYCornwall, NYCornwall On Huds, NYMaybrook, NYMontgomery, NYMiddle Hope, NYNew Windsor, NYRock Tavern, NYSalisbury Mills, NYWalden, NYCuddebackville, NYHuguenot, NYPort Jervis, NYSparrowbush, NY
Served ZIP Codes
| ZIP | Location | ZIP average |
|---|---|---|
| 10901 | Suffern, NY | Hard (201 PPM) |
| 10913 | Blauvelt, NY | Hard (201 PPM) |
| 10916 | Campbell Hall, NY | Moderately Hard (127 PPM) |
| 10917 | Central Valley, NY | Moderately Hard (127 PPM) |
| 10918 | Chester, NY | Moderately Hard (127 PPM) |
| 10919 | Circleville, NY | Moderately Hard (127 PPM) |
| 10920 | Congers, NY | Hard (201 PPM) |
| 10921 | Florida, NY | Moderately Hard (125 PPM) |
| 10923 | Garnerville, NY | Hard (201 PPM) |
| 10924 | Goshen, NY | Moderately Hard (129 PPM) |
| 10925 | Greenwood Lake, NY | Moderately Hard (125 PPM) |
| 10926 | Harriman, NY | Moderately Hard (129 PPM) |
| 10927 | Haverstraw, NY | Hard (201 PPM) |
| 10928 | Highland Falls, NY | Moderately Hard (123 PPM) |
| 10930 | Highland Mills, NY | Moderately Hard (127 PPM) |
| 10931 | Hillburn, NY | Hard (201 PPM) |
| 10940 | Scotchtown, NY | Moderately Hard (127 PPM) |
| 10941 | Middletown, NY | Moderately Hard (127 PPM) |
| 10950 | Monroe, NY | Moderately Hard (127 PPM) |
| 10952 | Monsey, NY | Hard (201 PPM) |
| 10954 | Bardonia, NY | Hard (201 PPM) |
| 10956 | New City, NY | Hard (201 PPM) |
| 10958 | New Hampton, NY | Moderately Hard (127 PPM) |
| 10960 | Nyack, NY | Hard (201 PPM) |
| 10962 | Orangeburg, NY | Hard (201 PPM) |
| 10963 | Otisville, NY | Moderately Hard (127 PPM) |
| 10964 | Palisades, NY | Hard (201 PPM) |
| 10965 | Pearl River, NY | Hard (201 PPM) |
| 10968 | Piermont, NY | Hard (201 PPM) |
| 10969 | Pine Island, NY | Moderately Hard (127 PPM) |
| 10970 | Pomona, NY | Hard (201 PPM) |
| 10973 | Slate Hill, NY | Moderately Hard (127 PPM) |
| 10974 | Sterlington, NY | Hard (201 PPM) |
| 10975 | Southfields, NY | Moderately Hard (127 PPM) |
| 10976 | Sparkill, NY | Hard (201 PPM) |
| 10977 | Chestnut Ridge, NY | Hard (201 PPM) |
| 10980 | Stony Point, NY | Hard (201 PPM) |
| 10983 | Tappan, NY | Hard (201 PPM) |
| 10984 | Thiells, NY | Hard (201 PPM) |
| 10985 | Thompson Ridge, NY | Moderately Hard (127 PPM) |
| 10986 | Tomkins Cove, NY | Hard (201 PPM) |
| 10987 | Tuxedo Park, NY | Moderately Hard (126 PPM) |
| 10989 | Valley Cottage, NY | Hard (201 PPM) |
| 10990 | Warwick, NY | Moderately Hard (123 PPM) |
| 10992 | Washingtonville, NY | Moderately Hard (129 PPM) |
| 10993 | West Haverstraw, NY | Hard (201 PPM) |
| 10994 | West Nyack, NY | Moderately Hard (148 PPM) |
| 10996 | West Point, NY | Moderately Hard (127 PPM) |
| 10998 | Westtown, NY | Moderately Hard (127 PPM) |
| 12518 | Cornwall, NY | Moderately Hard (127 PPM) |
| 12520 | Cornwall On Huds, NY | Moderately Hard (126 PPM) |
| 12543 | Maybrook, NY | Moderately Hard (128 PPM) |
| 12549 | Montgomery, NY | Moderately Hard (129 PPM) |
| 12550 | Middle Hope, NY | Moderately Hard (127 PPM) |
| 12553 | New Windsor, NY | Moderately Hard (127 PPM) |
| 12575 | Rock Tavern, NY | Moderately Hard (127 PPM) |
| 12577 | Salisbury Mills, NY | Moderately Hard (127 PPM) |
| 12586 | Walden, NY | Moderately Hard (129 PPM) |
| 12729 | Cuddebackville, NY | Moderately Hard (127 PPM) |
| 12746 | Huguenot, NY | Moderately Hard (127 PPM) |
| 12771 | Port Jervis, NY | Moderately Hard (122 PPM) |
| 12780 | Sparrowbush, NY | Moderately Hard (127 PPM) |
How to Use This System Page
A public water system can serve multiple ZIP codes and cities. Use this page to inspect the source behind the hardness reading, then open the linked ZIP or city page for the local rollup.
If you are sizing treatment equipment, confirm your actual tap hardness with a home test or lab test before buying.