Public water system
Belmont Co. Sanitary District 3 Pws
PWSID OH0700412 - Belmont County, Ohio
30 PPM
1.8 GPG
Soft0Soft60120180300+
Soft (30 PPM)High Confidence - USGS Monitoring
System Details
- Water source
- groundwater
- Population served
- 26,822
- Service connections
- 11,176
- Status
- Active
Hardness Evidence
- Reported hardness
- 30 PPM
- Grains per gallon
- 1.8 GPG
- Data source
- USGS monitoring
- Source year
- N/A
Linked City Reports
Served ZIP Codes
| ZIP | Location | ZIP average |
|---|---|---|
| 43713 | Somerton, OH | Moderately Hard (158 PPM) |
| 43718 | Belmont, OH | Soft (38 PPM) |
| 43719 | Bethesda, OH | Soft (55 PPM) |
| 43902 | Alledonia, OH | Soft (30 PPM) |
| 43905 | Barton, OH | Soft (30 PPM) |
| 43906 | Bellaire, OH | Moderately Hard (134 PPM) |
| 43909 | Blaine, OH | Soft (30 PPM) |
| 43912 | Bridgeport, OH | Slightly Hard (102 PPM) |
| 43928 | Glencoe, OH | Soft (30 PPM) |
| 43933 | Armstrong Mills, OH | Soft (30 PPM) |
| 43934 | Lansing, OH | Soft (30 PPM) |
| 43935 | Martins Ferry, OH | Hard (186 PPM) |
| 43940 | Neffs, OH | Soft (30 PPM) |
| 43942 | Powhatan Point, OH | Soft (30 PPM) |
| 43947 | Shadyside, OH | Soft (30 PPM) |
| 43950 | Saint Clairsvill, OH | Slightly Hard (112 PPM) |
| 43951 | Lafferty, OH | Soft (30 PPM) |
| 43967 | Warnock, OH | Soft (30 PPM) |
| 43972 | Bannock, OH | Slightly Hard (72 PPM) |
| 43977 | Flushing, OH | Soft (55 PPM) |
| 43983 | Piedmont, OH | Soft (30 PPM) |
How to Use This System Page
A public water system can serve multiple ZIP codes and cities. Use this page to inspect the source behind the hardness reading, then open the linked ZIP or city page for the local rollup.
If you are sizing treatment equipment, confirm your actual tap hardness with a home test or lab test before buying.