Public water system
Medina Co/Northwest Pws
PWSID OH5201903 - Medina County, Ohio
433 PPM
25.3 GPG
Very Hard0Soft60120180300+
Very Hard (433 PPM)Estimated - County Avg
System Details
- Water source
- surface water
- Population served
- 46,324
- Service connections
- 16,845
- Status
- Active
Hardness Evidence
- Reported hardness
- 433 PPM
- Grains per gallon
- 25.3 GPG
- Data source
- County average estimate
- Source year
- N/A
Linked City Reports
Served ZIP Codes
| ZIP | Location | ZIP average |
|---|---|---|
| 44212 | Brunswick, OH | Very Hard (373 PPM) |
| 44215 | Chippewa Lake, OH | Very Hard (373 PPM) |
| 44233 | Hinckley, OH | Very Hard (373 PPM) |
| 44235 | Homerville, OH | Very Hard (373 PPM) |
| 44251 | Westfield Center, OH | Very Hard (373 PPM) |
| 44253 | Litchfield, OH | Very Hard (373 PPM) |
| 44254 | Lodi, OH | Very Hard (367 PPM) |
| 44256 | Medina, OH | Very Hard (373 PPM) |
| 44273 | Seville, OH | Very Hard (368 PPM) |
| 44275 | Spencer, OH | Very Hard (371 PPM) |
| 44280 | Valley City, OH | Very Hard (373 PPM) |
| 44281 | Wadsworth, OH | Very Hard (373 PPM) |
How to Use This System Page
A public water system can serve multiple ZIP codes and cities. Use this page to inspect the source behind the hardness reading, then open the linked ZIP or city page for the local rollup.
If you are sizing treatment equipment, confirm your actual tap hardness with a home test or lab test before buying.