Public water system
Mun Water Auth Of Aliquippa
PWSID PA5040006 - Beaver County, Pennsylvania
235 PPM
13.7 GPG
Hard0Soft60120180300+
Hard (235 PPM)High Confidence - USGS Monitoring
System Details
- Water source
- groundwater
- Population served
- 15,685
- Service connections
- 6,154
- Status
- Active
Hardness Evidence
- Reported hardness
- 235 PPM
- Grains per gallon
- 13.7 GPG
- Data source
- USGS monitoring
- Source year
- N/A
Linked City Reports
Served ZIP Codes
| ZIP | Location | ZIP average |
|---|---|---|
| 15001 | Macarthur, PA | Moderately Hard (149 PPM) |
| 15003 | Fairoaks, PA | Moderately Hard (150 PPM) |
| 15005 | Baden, PA | Moderately Hard (149 PPM) |
| 15009 | Beaver, PA | Moderately Hard (148 PPM) |
| 15010 | Racine, PA | Moderately Hard (149 PPM) |
| 15026 | Clinton, PA | Moderately Hard (148 PPM) |
| 15027 | Conway, PA | Moderately Hard (149 PPM) |
| 15042 | Freedom, PA | Moderately Hard (149 PPM) |
| 15043 | Georgetown, PA | Moderately Hard (149 PPM) |
| 15050 | Hookstown, PA | Moderately Hard (149 PPM) |
| 15052 | Industry, PA | Moderately Hard (153 PPM) |
| 15059 | Midland, PA | Moderately Hard (149 PPM) |
| 15061 | Monaca, PA | Moderately Hard (149 PPM) |
| 15066 | New Brighton, PA | Moderately Hard (149 PPM) |
| 15074 | Rochester, PA | Moderately Hard (149 PPM) |
| 15081 | South Heights, PA | Moderately Hard (149 PPM) |
| 16115 | Darlington, PA | Moderately Hard (149 PPM) |
| 16123 | Fombell, PA | Moderately Hard (149 PPM) |
| 16136 | Koppel, PA | Moderately Hard (149 PPM) |
| 16141 | New Galilee, PA | Moderately Hard (149 PPM) |
How to Use This System Page
A public water system can serve multiple ZIP codes and cities. Use this page to inspect the source behind the hardness reading, then open the linked ZIP or city page for the local rollup.
If you are sizing treatment equipment, confirm your actual tap hardness with a home test or lab test before buying.