Public water system
Pa American Water Co Butler
PWSID PA5100012 - Butler County, Pennsylvania
139 PPM
8.1 GPG
Moderately Hard0Soft60120180300+
Moderately Hard (139 PPM)High Confidence - USGS Monitoring
System Details
- Water source
- surface water
- Population served
- 43,286
- Service connections
- 19,978
- Status
- Active
Hardness Evidence
- Reported hardness
- 139 PPM
- Grains per gallon
- 8.1 GPG
- Data source
- USGS monitoring
- Source year
- N/A
Linked City Reports
Bon Aire, PAEast Butler, PABoyers, PABruin, PAMarwood, PACallery, PAChicora, PAConnoquenessing, PAEau Claire, PAEvans City, PAFenelton, PAForestville, PAHarmony, PAHarrisville, PAHilliards, PAKarns City, PALyndora, PAMars, PAPetrolia, PAPortersville, PAProspect, PARenfrew, PASarver, PASaxonburg, PASlippery Rock, PAValencia, PAWest Sunbury, PAZelienople, PANew Castle, PA
Served ZIP Codes
| ZIP | Location | ZIP average |
|---|---|---|
| 16001 | Bon Aire, PA | Moderately Hard (140 PPM) |
| 16002 | East Butler, PA | Moderately Hard (140 PPM) |
| 16020 | Boyers, PA | Moderately Hard (140 PPM) |
| 16022 | Bruin, PA | Moderately Hard (140 PPM) |
| 16023 | Marwood, PA | Moderately Hard (141 PPM) |
| 16024 | Callery, PA | Moderately Hard (140 PPM) |
| 16025 | Chicora, PA | Moderately Hard (139 PPM) |
| 16027 | Connoquenessing, PA | Moderately Hard (140 PPM) |
| 16029 | East Butler, PA | Moderately Hard (140 PPM) |
| 16030 | Eau Claire, PA | Moderately Hard (140 PPM) |
| 16033 | Evans City, PA | Moderately Hard (141 PPM) |
| 16034 | Fenelton, PA | Moderately Hard (140 PPM) |
| 16035 | Forestville, PA | Moderately Hard (140 PPM) |
| 16037 | Harmony, PA | Moderately Hard (140 PPM) |
| 16038 | Harrisville, PA | Moderately Hard (139 PPM) |
| 16040 | Hilliards, PA | Moderately Hard (140 PPM) |
| 16041 | Karns City, PA | Moderately Hard (140 PPM) |
| 16045 | Lyndora, PA | Moderately Hard (140 PPM) |
| 16046 | Mars, PA | Moderately Hard (145 PPM) |
| 16050 | Petrolia, PA | Moderately Hard (137 PPM) |
| 16051 | Portersville, PA | Moderately Hard (140 PPM) |
| 16052 | Prospect, PA | Moderately Hard (140 PPM) |
| 16053 | Renfrew, PA | Moderately Hard (140 PPM) |
| 16055 | Sarver, PA | Moderately Hard (137 PPM) |
| 16056 | Saxonburg, PA | Moderately Hard (140 PPM) |
| 16057 | Slippery Rock, PA | Moderately Hard (140 PPM) |
| 16059 | Valencia, PA | Moderately Hard (140 PPM) |
| 16061 | West Sunbury, PA | Moderately Hard (140 PPM) |
| 16063 | Zelienople, PA | Moderately Hard (140 PPM) |
| 16066 | Mars, PA | Moderately Hard (140 PPM) |
| 16101 | New Castle, PA | Moderately Hard (139 PPM) |
How to Use This System Page
A public water system can serve multiple ZIP codes and cities. Use this page to inspect the source behind the hardness reading, then open the linked ZIP or city page for the local rollup.
If you are sizing treatment equipment, confirm your actual tap hardness with a home test or lab test before buying.