Public water system
Slippery Rock Muni Auth
PWSID PA5100079 - Butler County, Pennsylvania
8 PPM
0.5 GPG
Soft0Soft60120180300+
Soft (8 PPM)Estimated - Nearby Data
System Details
- Water source
- groundwater
- Population served
- 15,778
- Service connections
- 1,978
- Status
- Active
Hardness Evidence
- Reported hardness
- 8 PPM
- Grains per gallon
- 0.5 GPG
- Data source
- Nearby estimate
- Source year
- N/A
Linked City Reports
Bon Aire, PAEast Butler, PABoyers, PABruin, PAMarwood, PACallery, PAChicora, PAConnoquenessing, PAEau Claire, PAEvans City, PAFenelton, PAForestville, PAHarmony, PAHarrisville, PAHilliards, PAKarns City, PALyndora, PAMars, PAPetrolia, PAPortersville, PAProspect, PARenfrew, PASarver, PASaxonburg, PASlippery Rock, PAValencia, PAWest Sunbury, PAZelienople, PA
Served ZIP Codes
| ZIP | Location | ZIP average |
|---|---|---|
| 16001 | Bon Aire, PA | Moderately Hard (140 PPM) |
| 16002 | East Butler, PA | Moderately Hard (140 PPM) |
| 16020 | Boyers, PA | Moderately Hard (140 PPM) |
| 16022 | Bruin, PA | Moderately Hard (140 PPM) |
| 16023 | Marwood, PA | Moderately Hard (141 PPM) |
| 16024 | Callery, PA | Moderately Hard (140 PPM) |
| 16025 | Chicora, PA | Moderately Hard (139 PPM) |
| 16027 | Connoquenessing, PA | Moderately Hard (140 PPM) |
| 16029 | East Butler, PA | Moderately Hard (140 PPM) |
| 16030 | Eau Claire, PA | Moderately Hard (140 PPM) |
| 16033 | Evans City, PA | Moderately Hard (141 PPM) |
| 16034 | Fenelton, PA | Moderately Hard (140 PPM) |
| 16035 | Forestville, PA | Moderately Hard (140 PPM) |
| 16037 | Harmony, PA | Moderately Hard (140 PPM) |
| 16038 | Harrisville, PA | Moderately Hard (139 PPM) |
| 16040 | Hilliards, PA | Moderately Hard (140 PPM) |
| 16041 | Karns City, PA | Moderately Hard (140 PPM) |
| 16045 | Lyndora, PA | Moderately Hard (140 PPM) |
| 16046 | Mars, PA | Moderately Hard (145 PPM) |
| 16050 | Petrolia, PA | Moderately Hard (137 PPM) |
| 16051 | Portersville, PA | Moderately Hard (140 PPM) |
| 16052 | Prospect, PA | Moderately Hard (140 PPM) |
| 16053 | Renfrew, PA | Moderately Hard (140 PPM) |
| 16055 | Sarver, PA | Moderately Hard (137 PPM) |
| 16056 | Saxonburg, PA | Moderately Hard (140 PPM) |
| 16057 | Slippery Rock, PA | Moderately Hard (140 PPM) |
| 16059 | Valencia, PA | Moderately Hard (140 PPM) |
| 16061 | West Sunbury, PA | Moderately Hard (140 PPM) |
| 16063 | Zelienople, PA | Moderately Hard (140 PPM) |
| 16066 | Mars, PA | Moderately Hard (140 PPM) |
How to Use This System Page
A public water system can serve multiple ZIP codes and cities. Use this page to inspect the source behind the hardness reading, then open the linked ZIP or city page for the local rollup.
If you are sizing treatment equipment, confirm your actual tap hardness with a home test or lab test before buying.