Public water system
Pa American Water Co-Indiana D
PWSID PA5320025 - Indiana County, Pennsylvania
139 PPM
8.1 GPG
Moderately Hard0Soft60120180300+
Moderately Hard (139 PPM)High Confidence - USGS Monitoring
System Details
- Water source
- surface water
- Population served
- 22,360
- Service connections
- 7,500
- Status
- Active
Hardness Evidence
- Reported hardness
- 139 PPM
- Grains per gallon
- 8.1 GPG
- Data source
- USGS monitoring
- Source year
- N/A
Linked City Reports
Saltsburg, PAIndiana, PAAlverda, PAArcadia, PAAultman, PABlack Lick, PABlairsville, PAChambersville, PACherry Tree, PAClarksburg, PAClymer, PACommodore, PACoral, PACreekside, PADixonville, PAErnest, PAGipsy, PAGlen Campbell, PAHeilwood, PAHome, PAGraceton, PAKent, PALucernemines, PAMc Intyre, PAMarion Center, PAMentcle, PANorthpoint, PAPenn Run, PARochester Mills, PARossiter, PAStarford, PAWest Lebanon, PAArmagh, PADilltown, PARobinson, PASeward, PAStrongstown, PAVintondale, PANew Castle, PAPlumville, PASmicksburg, PA
Served ZIP Codes
| ZIP | Location | ZIP average |
|---|---|---|
| 15681 | Saltsburg, PA | Moderately Hard (139 PPM) |
| 15701 | Indiana, PA | Slightly Hard (118 PPM) |
| 15710 | Alverda, PA | Moderately Hard (139 PPM) |
| 15712 | Arcadia, PA | Moderately Hard (139 PPM) |
| 15713 | Aultman, PA | Moderately Hard (139 PPM) |
| 15716 | Black Lick, PA | Moderately Hard (139 PPM) |
| 15717 | Blairsville, PA | Slightly Hard (81 PPM) |
| 15723 | Chambersville, PA | Moderately Hard (139 PPM) |
| 15724 | Cherry Tree, PA | Moderately Hard (139 PPM) |
| 15725 | Clarksburg, PA | Moderately Hard (139 PPM) |
| 15728 | Clymer, PA | Moderately Hard (156 PPM) |
| 15729 | Commodore, PA | Moderately Hard (148 PPM) |
| 15731 | Coral, PA | Moderately Hard (139 PPM) |
| 15732 | Creekside, PA | Moderately Hard (139 PPM) |
| 15734 | Dixonville, PA | Moderately Hard (139 PPM) |
| 15739 | Ernest, PA | Moderately Hard (139 PPM) |
| 15741 | Gipsy, PA | Moderately Hard (139 PPM) |
| 15742 | Glen Campbell, PA | Moderately Hard (142 PPM) |
| 15745 | Heilwood, PA | Moderately Hard (139 PPM) |
| 15747 | Home, PA | Moderately Hard (139 PPM) |
| 15748 | Graceton, PA | Moderately Hard (128 PPM) |
| 15752 | Kent, PA | Moderately Hard (139 PPM) |
| 15754 | Lucernemines, PA | Moderately Hard (139 PPM) |
| 15756 | Mc Intyre, PA | Moderately Hard (139 PPM) |
| 15759 | Marion Center, PA | Moderately Hard (139 PPM) |
| 15761 | Mentcle, PA | Moderately Hard (139 PPM) |
| 15763 | Northpoint, PA | Moderately Hard (139 PPM) |
| 15765 | Penn Run, PA | Moderately Hard (139 PPM) |
| 15771 | Rochester Mills, PA | Moderately Hard (139 PPM) |
| 15772 | Rossiter, PA | Moderately Hard (139 PPM) |
| 15777 | Starford, PA | Moderately Hard (139 PPM) |
| 15783 | West Lebanon, PA | Moderately Hard (139 PPM) |
| 15920 | Armagh, PA | Moderately Hard (139 PPM) |
| 15929 | Dilltown, PA | Moderately Hard (139 PPM) |
| 15949 | Robinson, PA | Moderately Hard (139 PPM) |
| 15954 | Seward, PA | Moderately Hard (139 PPM) |
| 15957 | Strongstown, PA | Moderately Hard (139 PPM) |
| 15961 | Vintondale, PA | Moderately Hard (139 PPM) |
| 16101 | New Castle, PA | Moderately Hard (139 PPM) |
| 16246 | Plumville, PA | Moderately Hard (139 PPM) |
| 16256 | Smicksburg, PA | Moderately Hard (139 PPM) |
How to Use This System Page
A public water system can serve multiple ZIP codes and cities. Use this page to inspect the source behind the hardness reading, then open the linked ZIP or city page for the local rollup.
If you are sizing treatment equipment, confirm your actual tap hardness with a home test or lab test before buying.