Public water system
Bear Valley Joint Auth
PWSID PA7280043 - Franklin County, Pennsylvania
63 PPM
3.7 GPG
Slightly Hard0Soft60120180300+
Slightly Hard (63 PPM)High Confidence - USGS Monitoring
System Details
- Water source
- surface water
- Population served
- 12,589
- Service connections
- 4,237
- Status
- Active
Hardness Evidence
- Reported hardness
- 63 PPM
- Grains per gallon
- 3.7 GPG
- Data source
- USGS monitoring
- Source year
- N/A
Linked City Reports
Served ZIP Codes
| ZIP | Location | ZIP average |
|---|---|---|
| 17201 | Chambersburg, PA | Slightly Hard (79 PPM) |
| 17214 | Blue Ridge Summi, PA | Slightly Hard (79 PPM) |
| 17219 | Doylesburg, PA | Slightly Hard (79 PPM) |
| 17220 | Dry Run, PA | Slightly Hard (78 PPM) |
| 17221 | Fannettsburg, PA | Slightly Hard (79 PPM) |
| 17222 | Fayetteville, PA | Slightly Hard (79 PPM) |
| 17224 | Fort Loudon, PA | Slightly Hard (79 PPM) |
| 17225 | Greencastle, PA | Slightly Hard (99 PPM) |
| 17235 | Marion, PA | Slightly Hard (79 PPM) |
| 17236 | Mercersburg, PA | Slightly Hard (80 PPM) |
| 17237 | Mont Alto, PA | Slightly Hard (78 PPM) |
| 17244 | Orrstown, PA | Slightly Hard (79 PPM) |
| 17252 | Saint Thomas, PA | Slightly Hard (79 PPM) |
| 17254 | Scotland, PA | Slightly Hard (79 PPM) |
| 17262 | Spring Run, PA | Slightly Hard (79 PPM) |
| 17265 | Upperstrasburg, PA | Slightly Hard (79 PPM) |
| 17268 | Waynesboro, PA | Slightly Hard (75 PPM) |
| 17271 | Willow Hill, PA | Slightly Hard (79 PPM) |
How to Use This System Page
A public water system can serve multiple ZIP codes and cities. Use this page to inspect the source behind the hardness reading, then open the linked ZIP or city page for the local rollup.
If you are sizing treatment equipment, confirm your actual tap hardness with a home test or lab test before buying.