Public water system
City Of Lancaster
PWSID PA7360058 - Lancaster County, Pennsylvania
150 PPM
8.8 GPG
Moderately Hard0Soft60120180300+
Moderately Hard (150 PPM)Verified - Annual Water Quality Report
System Details
- Water source
- surface water
- Population served
- 120,000
- Service connections
- 49,376
- Status
- Active
Hardness Evidence
- Reported hardness
- 150 PPM
- Grains per gallon
- 8.8 GPG
- Data source
- Annual Water Quality Report
- Source year
- N/A
- Raw/source estimate
- 313 PPM
Linked City Reports
Elizabethtown, PAAkron, PABainbridge, PABird In Hand, PABrownstown, PANinepoints, PAColumbia, PAConestoga, PADenver, PADrumore, PAEast Earl, PAEast Petersburg, PAEphrata, PAGap, PAGordonville, PAHoltwood, PAKinzers, PAKirkwood, PASalunga, PALeola, PABrunnerville, PAManheim, PAMarietta, PAMillersville, PAFlorin, PAMountville, PANarvon, PANew Holland, PANew Providence, PAParadise, PAPeach Bottom, PAPequea, PAQuarryville, PAReinholds, PARheems, PARonks, PASmoketown, PAStevens, PAStrasburg, PATerre Hill, PAWashington Boro, PAWillow Street, PANeffsville, PALancaster, PARohrerstown, PAAdamstown, PA
Served ZIP Codes
| ZIP | Location | ZIP average |
|---|---|---|
| 17022 | Elizabethtown, PA | Moderately Hard (149 PPM) |
| 17501 | Akron, PA | Moderately Hard (152 PPM) |
| 17502 | Bainbridge, PA | Moderately Hard (150 PPM) |
| 17505 | Bird In Hand, PA | Moderately Hard (150 PPM) |
| 17508 | Brownstown, PA | Moderately Hard (153 PPM) |
| 17509 | Ninepoints, PA | Moderately Hard (150 PPM) |
| 17512 | Columbia, PA | Moderately Hard (153 PPM) |
| 17516 | Conestoga, PA | Moderately Hard (150 PPM) |
| 17517 | Denver, PA | Moderately Hard (156 PPM) |
| 17518 | Drumore, PA | Moderately Hard (150 PPM) |
| 17519 | East Earl, PA | Moderately Hard (149 PPM) |
| 17520 | East Petersburg, PA | Moderately Hard (154 PPM) |
| 17522 | Ephrata, PA | Moderately Hard (150 PPM) |
| 17527 | Gap, PA | Moderately Hard (150 PPM) |
| 17529 | Gordonville, PA | Moderately Hard (150 PPM) |
| 17532 | Holtwood, PA | Moderately Hard (150 PPM) |
| 17535 | Kinzers, PA | Moderately Hard (150 PPM) |
| 17536 | Kirkwood, PA | Moderately Hard (150 PPM) |
| 17538 | Salunga, PA | Moderately Hard (150 PPM) |
| 17540 | Leola, PA | Moderately Hard (155 PPM) |
| 17543 | Brunnerville, PA | Moderately Hard (162 PPM) |
| 17545 | Manheim, PA | Moderately Hard (151 PPM) |
| 17547 | Marietta, PA | Moderately Hard (150 PPM) |
| 17551 | Millersville, PA | Moderately Hard (156 PPM) |
| 17552 | Florin, PA | Moderately Hard (150 PPM) |
| 17554 | Mountville, PA | Moderately Hard (150 PPM) |
| 17555 | Narvon, PA | Moderately Hard (150 PPM) |
| 17557 | New Holland, PA | Moderately Hard (148 PPM) |
| 17560 | New Providence, PA | Moderately Hard (150 PPM) |
| 17562 | Paradise, PA | Moderately Hard (150 PPM) |
| 17563 | Peach Bottom, PA | Moderately Hard (150 PPM) |
| 17565 | Pequea, PA | Moderately Hard (150 PPM) |
| 17566 | Quarryville, PA | Moderately Hard (148 PPM) |
| 17569 | Reinholds, PA | Moderately Hard (149 PPM) |
| 17570 | Rheems, PA | Moderately Hard (150 PPM) |
| 17572 | Ronks, PA | Moderately Hard (150 PPM) |
| 17576 | Smoketown, PA | Moderately Hard (150 PPM) |
| 17578 | Stevens, PA | Moderately Hard (150 PPM) |
| 17579 | Strasburg, PA | Moderately Hard (153 PPM) |
| 17581 | Terre Hill, PA | Moderately Hard (150 PPM) |
| 17582 | Washington Boro, PA | Moderately Hard (150 PPM) |
| 17584 | Willow Street, PA | Moderately Hard (150 PPM) |
| 17601 | Neffsville, PA | Moderately Hard (151 PPM) |
| 17602 | Lancaster, PA | Moderately Hard (150 PPM) |
| 17603 | Rohrerstown, PA | Moderately Hard (150 PPM) |
| 19501 | Adamstown, PA | Moderately Hard (150 PPM) |
How to Use This System Page
A public water system can serve multiple ZIP codes and cities. Use this page to inspect the source behind the hardness reading, then open the linked ZIP or city page for the local rollup.
If you are sizing treatment equipment, confirm your actual tap hardness with a home test or lab test before buying.