Public water system
West Cornwall Township Ma
PWSID PA7380031 - Lebanon County, Pennsylvania
89 PPM
5.2 GPG
Slightly Hard0Soft60120180300+
Slightly Hard (89 PPM)Estimated - County Avg
System Details
- Water source
- groundwater
- Population served
- 900
- Service connections
- 335
- Status
- Active
Hardness Evidence
- Reported hardness
- 89 PPM
- Grains per gallon
- 5.2 GPG
- Data source
- County average estimate
- Source year
- N/A
Linked City Reports
Served ZIP Codes
| ZIP | Location | ZIP average |
|---|---|---|
| 17003 | Annville, PA | Hard (180 PPM) |
| 17010 | Campbelltown, PA | Hard (182 PPM) |
| 17016 | Cornwall, PA | Hard (182 PPM) |
| 17026 | Fredericksburg, PA | Moderately Hard (179 PPM) |
| 17038 | Jonestown, PA | Hard (182 PPM) |
| 17041 | Lawn, PA | Hard (182 PPM) |
| 17042 | Cleona, PA | Hard (181 PPM) |
| 17046 | Lebanon, PA | Moderately Hard (180 PPM) |
| 17064 | Mount Gretna, PA | Moderately Hard (180 PPM) |
| 17067 | Myerstown, PA | Moderately Hard (156 PPM) |
| 17073 | Newmanstown, PA | Hard (195 PPM) |
| 17077 | Ono, PA | Hard (182 PPM) |
| 17078 | Palmyra, PA | Hard (181 PPM) |
| 17087 | Richland, PA | Moderately Hard (178 PPM) |
| 17088 | Schaefferstown, PA | Hard (183 PPM) |
How to Use This System Page
A public water system can serve multiple ZIP codes and cities. Use this page to inspect the source behind the hardness reading, then open the linked ZIP or city page for the local rollup.
If you are sizing treatment equipment, confirm your actual tap hardness with a home test or lab test before buying.