Public water system
St Albans Water Dept
PWSID VT0005130 - Franklin County, Vermont
104 PPM
6.1 GPG
Slightly Hard0Soft60120180300+
Slightly Hard (104 PPM)Estimated - Nearby Data
System Details
- Water source
- surface water
- Population served
- 10,200
- Service connections
- 4,000
- Status
- Active
Hardness Evidence
- Reported hardness
- 104 PPM
- Grains per gallon
- 6.1 GPG
- Data source
- Nearby estimate
- Source year
- N/A
Linked City Reports
Served ZIP Codes
| ZIP | Location | ZIP average |
|---|---|---|
| 05441 | Bakersfield, VT | Slightly Hard (107 PPM) |
| 05444 | Cambridge, VT | Slightly Hard (108 PPM) |
| 05448 | East Fairfield, VT | Slightly Hard (105 PPM) |
| 05450 | Enosburg Falls, VT | Slightly Hard (116 PPM) |
| 05454 | Fairfax, VT | Slightly Hard (116 PPM) |
| 05455 | Fairfield, VT | Slightly Hard (105 PPM) |
| 05457 | Franklin, VT | Slightly Hard (104 PPM) |
| 05459 | Highgate Center, VT | Slightly Hard (104 PPM) |
| 05471 | Montgomery Cente, VT | Slightly Hard (108 PPM) |
| 05476 | Richford, VT | Moderately Hard (122 PPM) |
| 05478 | Saint Albans, VT | Slightly Hard (105 PPM) |
| 05483 | Sheldon, VT | Slightly Hard (108 PPM) |
| 05488 | Swanton, VT | Slightly Hard (92 PPM) |
How to Use This System Page
A public water system can serve multiple ZIP codes and cities. Use this page to inspect the source behind the hardness reading, then open the linked ZIP or city page for the local rollup.
If you are sizing treatment equipment, confirm your actual tap hardness with a home test or lab test before buying.