Public water system
Wvawc New River Regional Wtr Trtmt Plt
PWSID WV3301046 - Fayette County, West Virginia
467 PPM
27.3 GPG
Very Hard0Soft60120180300+
Very Hard (467 PPM)Estimated - Nearby Data
System Details
- Water source
- surface water
- Population served
- 25,603
- Service connections
- 11,302
- Status
- Active
Hardness Evidence
- Reported hardness
- 467 PPM
- Grains per gallon
- 27.3 GPG
- Data source
- Nearby estimate
- Source year
- N/A
Linked City Reports
Alloy, WVBoomer, WVCannelton, WVCharlton Heights, WVDeep Water, WVGauley Bridge, WVGlen Ferris, WVKanawha Falls, WVKimberly, WVKincaid, WVMontgomery, WVMount Carbon, WVPage, WVPowellton, WVRobson, WVLongacre, WVBig Chimney, WVAnsted, WVClifftop, WVEdmond, WVCunard, WVGlen Jean, WVHico, WVHilltop, WVLansing, WVLawton, WVLochgelly, WVLookout, WVMinden, WVHarvey, WVPax, WVPrince, WVScarbro, WVThurmond, WVVictor, WVWinona, WVMeadow Bridge, WVSpring Dale, WVRusselville, WV
Served ZIP Codes
| ZIP | Location | ZIP average |
|---|---|---|
| 25002 | Alloy, WV | Very Hard (467 PPM) |
| 25031 | Boomer, WV | Very Hard (467 PPM) |
| 25036 | Cannelton, WV | Very Hard (467 PPM) |
| 25040 | Charlton Heights, WV | Very Hard (467 PPM) |
| 25057 | Deep Water, WV | Very Hard (467 PPM) |
| 25085 | Gauley Bridge, WV | Very Hard (446 PPM) |
| 25090 | Glen Ferris, WV | Very Hard (467 PPM) |
| 25115 | Kanawha Falls, WV | Very Hard (467 PPM) |
| 25118 | Kimberly, WV | Very Hard (467 PPM) |
| 25119 | Kincaid, WV | Very Hard (467 PPM) |
| 25136 | Montgomery, WV | Very Hard (467 PPM) |
| 25139 | Mount Carbon, WV | Very Hard (467 PPM) |
| 25152 | Page, WV | Very Hard (467 PPM) |
| 25161 | Powellton, WV | Very Hard (467 PPM) |
| 25173 | Robson, WV | Very Hard (467 PPM) |
| 25186 | Longacre, WV | Very Hard (467 PPM) |
| 25302 | Big Chimney, WV | Slightly Hard (119 PPM) |
| 25812 | Ansted, WV | Very Hard (467 PPM) |
| 25831 | Clifftop, WV | Very Hard (434 PPM) |
| 25837 | Edmond, WV | Very Hard (467 PPM) |
| 25840 | Cunard, WV | Very Hard (467 PPM) |
| 25846 | Glen Jean, WV | Very Hard (467 PPM) |
| 25854 | Hico, WV | Very Hard (467 PPM) |
| 25855 | Hilltop, WV | Very Hard (467 PPM) |
| 25862 | Lansing, WV | Very Hard (467 PPM) |
| 25864 | Lawton, WV | Very Hard (467 PPM) |
| 25866 | Lochgelly, WV | Very Hard (467 PPM) |
| 25868 | Lookout, WV | Very Hard (467 PPM) |
| 25879 | Minden, WV | Very Hard (467 PPM) |
| 25901 | Harvey, WV | Very Hard (467 PPM) |
| 25904 | Pax, WV | Very Hard (461 PPM) |
| 25907 | Prince, WV | Very Hard (467 PPM) |
| 25917 | Scarbro, WV | Very Hard (467 PPM) |
| 25936 | Thurmond, WV | Very Hard (467 PPM) |
| 25938 | Victor, WV | Very Hard (467 PPM) |
| 25942 | Winona, WV | Very Hard (467 PPM) |
| 25976 | Meadow Bridge, WV | Very Hard (458 PPM) |
| 25986 | Spring Dale, WV | Very Hard (467 PPM) |
| 26680 | Russelville, WV | Very Hard (467 PPM) |
How to Use This System Page
A public water system can serve multiple ZIP codes and cities. Use this page to inspect the source behind the hardness reading, then open the linked ZIP or city page for the local rollup.
If you are sizing treatment equipment, confirm your actual tap hardness with a home test or lab test before buying.