Public water system
Wvawc Bluefield District
PWSID WV3302835 - Mercer County, West Virginia
467 PPM
27.3 GPG
Very Hard0Soft60120180300+
Very Hard (467 PPM)Estimated - Nearby Data
System Details
- Water source
- surface water
- Population served
- 12,174
- Service connections
- 5,077
- Status
- Active
Hardness Evidence
- Reported hardness
- 467 PPM
- Grains per gallon
- 27.3 GPG
- Data source
- Nearby estimate
- Source year
- N/A
Linked City Reports
Served ZIP Codes
| ZIP | Location | ZIP average |
|---|---|---|
| 24701 | Bluewell, WV | Very Hard (268 PPM) |
| 24712 | Athens, WV | Very Hard (346 PPM) |
| 24714 | Beeson, WV | Very Hard (467 PPM) |
| 24715 | Bramwell, WV | Very Hard (467 PPM) |
| 24724 | Coaldale, WV | Very Hard (467 PPM) |
| 24731 | Kegley, WV | Very Hard (467 PPM) |
| 24733 | Lashmeet, WV | Very Hard (467 PPM) |
| 24736 | Dott, WV | Very Hard (465 PPM) |
| 24737 | Montcalm, WV | Very Hard (467 PPM) |
| 24739 | Oakvale, WV | Very Hard (467 PPM) |
| 24740 | Elgood, WV | Very Hard (467 PPM) |
| 24747 | Duhring, WV | Very Hard (465 PPM) |
| 25302 | Big Chimney, WV | Slightly Hard (119 PPM) |
| 25820 | Camp Creek, WV | Very Hard (467 PPM) |
| 25841 | Flat Top, WV | Very Hard (467 PPM) |
| 25922 | Spanishburg, WV | Very Hard (467 PPM) |
| 25971 | Lerona, WV | Very Hard (467 PPM) |
How to Use This System Page
A public water system can serve multiple ZIP codes and cities. Use this page to inspect the source behind the hardness reading, then open the linked ZIP or city page for the local rollup.
If you are sizing treatment equipment, confirm your actual tap hardness with a home test or lab test before buying.