Public water system
Beckley Water Company
PWSID WV3304104 - Raleigh County, West Virginia
152 PPM
8.9 GPG
Moderately Hard0Soft60120180300+
Moderately Hard (152 PPM)Estimated - County Avg
System Details
- Water source
- surface water
- Population served
- 47,386
- Service connections
- 22,514
- Status
- Active
Hardness Evidence
- Reported hardness
- 152 PPM
- Grains per gallon
- 8.9 GPG
- Data source
- County average estimate
- Source year
- N/A
Linked City Reports
Arnett, WVArtie, WVClear Creek, WVColcord, WVDorothy, WVNaoma, WVRock Creek, WVBeckley, WVBeaver, WVBolt, WVBradley, WVWhitby, WVCool Ridge, WVCrab Orchard, WVDaniels, WVEccles, WVFairdale, WVGhent, WVGlen Daniel, WVGlen White, WVHelen, WVJosephine, WVLester, WVMabscott, WVMidway, WVMount Hope, WVOdd, WVWinding Gulf, WVProsperity, WVEast Gulf, WVAbraham, WVSlab Fork, WVMcalpin, WVSurveyor, WVWhite Oak, WV
Served ZIP Codes
| ZIP | Location | ZIP average |
|---|---|---|
| 25007 | Arnett, WV | Moderately Hard (152 PPM) |
| 25008 | Artie, WV | Moderately Hard (152 PPM) |
| 25044 | Clear Creek, WV | Moderately Hard (152 PPM) |
| 25048 | Colcord, WV | Moderately Hard (152 PPM) |
| 25060 | Dorothy, WV | Moderately Hard (152 PPM) |
| 25140 | Naoma, WV | Moderately Hard (152 PPM) |
| 25174 | Rock Creek, WV | Moderately Hard (152 PPM) |
| 25801 | Beckley, WV | Moderately Hard (152 PPM) |
| 25813 | Beaver, WV | Moderately Hard (152 PPM) |
| 25817 | Bolt, WV | Moderately Hard (152 PPM) |
| 25818 | Bradley, WV | Moderately Hard (152 PPM) |
| 25823 | Whitby, WV | Moderately Hard (152 PPM) |
| 25825 | Cool Ridge, WV | Moderately Hard (146 PPM) |
| 25827 | Crab Orchard, WV | Moderately Hard (152 PPM) |
| 25832 | Daniels, WV | Moderately Hard (163 PPM) |
| 25836 | Eccles, WV | Moderately Hard (152 PPM) |
| 25839 | Fairdale, WV | Moderately Hard (152 PPM) |
| 25843 | Ghent, WV | Moderately Hard (152 PPM) |
| 25844 | Glen Daniel, WV | Moderately Hard (152 PPM) |
| 25849 | Glen White, WV | Moderately Hard (152 PPM) |
| 25853 | Helen, WV | Moderately Hard (152 PPM) |
| 25857 | Josephine, WV | Moderately Hard (152 PPM) |
| 25865 | Lester, WV | Moderately Hard (152 PPM) |
| 25871 | Mabscott, WV | Moderately Hard (152 PPM) |
| 25878 | Midway, WV | Moderately Hard (152 PPM) |
| 25880 | Mount Hope, WV | Moderately Hard (155 PPM) |
| 25902 | Odd, WV | Moderately Hard (152 PPM) |
| 25908 | Winding Gulf, WV | Moderately Hard (152 PPM) |
| 25909 | Prosperity, WV | Moderately Hard (152 PPM) |
| 25915 | East Gulf, WV | Moderately Hard (152 PPM) |
| 25918 | Abraham, WV | Moderately Hard (152 PPM) |
| 25920 | Slab Fork, WV | Moderately Hard (152 PPM) |
| 25921 | Mcalpin, WV | Moderately Hard (152 PPM) |
| 25932 | Surveyor, WV | Moderately Hard (152 PPM) |
| 25989 | White Oak, WV | Moderately Hard (152 PPM) |
How to Use This System Page
A public water system can serve multiple ZIP codes and cities. Use this page to inspect the source behind the hardness reading, then open the linked ZIP or city page for the local rollup.
If you are sizing treatment equipment, confirm your actual tap hardness with a home test or lab test before buying.